Companies by Sector - Beverages

EPICCompanyIndexDividend YieldMarket CapPrice Close% Change
DGE Diageo FTSE 100 4.25 £41.3B 1,818.00-1.99%
CCH Coca-Cola HBC AG FTSE 100 2.46 £13.41B 3,658.00-0.87%
FEVR Fevertree Drinks AIM 2.02 £983.77M 825.00-0.30%
BAG Barr AG FTSE 250 2.49 £758.44M 652.00-3.69%
CCR C&C Group FTSE 250 3.93 £516.57M 132.00-5.31%
NICL Nichols AIM 3.03 £378.5M 1,030.000.90%
ART The Artisanal Spirits Company AIM   £28.67M 39.03-4.20%
VINO Virgin Wines UK AIM   £23.85M 47.50-0.90%
DIS Distil AIM   £2.64M 0.124.50%