888 Holdings
        
            Website:
            888 Holdings
            Index:
            FTSE 250
            EPIC: 888
            Supersector:
            
            
                Travel and Leisure
            
            
            Sector:
            
            
                Travel and Leisure
            
            
            Subsector:
            
            
                Gambling
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        888 Holdings Annual Dividend Yield - 1013.11%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 25/03/2021 | 24/05/2021 | Special | 1.60¢ | USX | 
                
                
                    | 25/03/2021 | 24/05/2021 | Final | 10.40¢ | USX | 
                
                
                    | 16/09/2021 | 13/10/2021 | Interim | 4.50¢ | USX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            12.46p
    
    (Using exchange rate on 29/10/2025 $1 = £0.75523)
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (12.46p)
    ÷ Share Price (1.23p)
    = 1013.11%
        
        888 Holdings Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 16/09/2021 | 13/10/2021 | Interim | 4.50¢ | USX | 
			| 25/03/2021 | 24/05/2021 | Special | 1.60¢ | USX | 
			| 25/03/2021 | 24/05/2021 | Final | 10.40¢ | USX | 
			| 08/10/2020 | 04/11/2020 | Interim | 3.20¢ | USX | 
			| 08/10/2020 | 04/11/2020 | Special | 2.80¢ | USX | 
			| 23/04/2020 | 22/05/2020 | Final | 3.00¢ | USX | 
			| 19/09/2019 | 18/10/2019 | Interim | 3.00¢ | USX | 
			| 28/03/2019 | 23/05/2019 | Special | 2.00¢ | USX | 
			| 28/03/2019 | 23/05/2019 | Final | 6.00¢ | USX | 
			| 04/10/2018 | 31/10/2018 | Interim | 4.20¢ | USX | 
			| 29/03/2018 | 11/05/2018 | Special | 5.60¢ | USX | 
			| 29/03/2018 | 11/05/2018 | Final | 5.90¢ | USX | 
			| 14/09/2017 | 11/10/2017 | Interim | 4.00¢ | USX | 
			| 06/04/2017 | 11/05/2017 | Special | 10.50¢ | USX | 
			| 06/04/2017 | 11/05/2017 | Final | 5.10¢ | USX | 
			| 08/09/2016 | 06/10/2016 | Interim | 3.80¢ | USX | 
			| 14/04/2016 | 12/05/2016 | Special | 8.00¢ | USX | 
			| 14/04/2016 | 12/05/2016 | Final | 4.00¢ | USX | 
			| 03/09/2015 | 30/09/2015 | Interim | 3.50¢ | USX | 
			| 16/04/2015 | 15/05/2015 | Special | 7.00¢ | USX | 
			| 16/04/2015 | 15/05/2015 | Final | 4.50¢ | USX | 
			| 03/09/2014 | 01/10/2014 | Interim | 3.50¢ | USX | 
			| 02/04/2014 | 21/05/2014 | Special | 7.00¢ | USX | 
			| 02/04/2014 | 21/05/2014 | Final | 4.00¢ | USX | 
			| 04/09/2013 | 04/10/2013 | Interim | 3.00¢ | USX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2021 | 4.500 |  | 1.600 | USX | 6.100 | -68.55 | 
			| 2020 | 3.200 | 13.400 | 2.800 | USX | 19.400 | 288.00 | 
			| 2019 | 3.000 |  | 2.000 | USX | 5.000 | -68.35 | 
			| 2018 | 4.200 | 6.000 | 5.600 | USX | 15.800 | -38.03 | 
			| 2017 | 4.000 | 11.000 | 10.500 | USX | 25.500 | 61.39 | 
			| 2016 | 3.800 | 4.000 | 8.000 | USX | 15.800 | 5.33 | 
			| 2015 | 3.500 | 4.500 | 7.000 | USX | 15.000 | 3.44 | 
			| 2014 | 3.500 | 4.000 | 7.000 | USX | 14.500 | 383.33 | 
			| 2013 | 3.000 |  |  | USX | 3.000 |  | 
	
 
             
         
        
        888 Holdings Dividend Calculator