Aberforth Geared Value & Income Trust
Website:
Aberforth Geared Value & Income Trust
Index:
FTSE Small Cap
EPIC: AGVI
Supersector:
Financial Services
Sector:
Closed End Investments
Subsector:
Closed End Investments
Market Cap:
£84.79M
Payout Frequency:
Aberforth Geared Value & Income Trust Annual Dividend Yield - 7.41%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 06/02/2025 | 10/03/2025 | 1st Interim | 1.50p | GBX |
| 07/08/2025 | 28/08/2025 | 2nd Interim | 3.50p | GBX |
| 07/08/2025 | 28/08/2025 | Special | 0.85p | GBX |
Total (Annual Dividends Per Share): 5.85p
Dividend Yield = Annual Dividends Per Share (5.85p) ÷ Share Price (79p) = 7.41%
Aberforth Geared Value & Income Trust Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 07/08/2025 | 28/08/2025 | 2nd Interim | 3.50p | GBX |
| 07/08/2025 | 28/08/2025 | Special | 0.85p | GBX |
| 06/02/2025 | 10/03/2025 | 1st Interim | 1.50p | GBX |
| Year |
|---|
Aberforth Geared Value & Income Trust Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |