Berkeley Group Holdings

Website: Berkeley Group Holdings
Index: FTSE 100
EPIC: BKG
Supersector: Personal and Household Goods
Sector: Household Goods and Home Construction
Subsector: Home Construction
Market Cap: £3.61B
Payout Frequency: -

Berkeley Group Holdings Annual Dividend Yield - 6.32%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
07/03/2024 28/03/2024 Interim 33.00p GBX
27/06/2024 26/07/2024 Final 33.00p GBX
05/09/2024 20/09/2024 Special 174.00p GBX

Total (Annual Dividends Per Share): 240.00p

Dividend Yield = Annual Dividends Per Share (240.00p) ÷ Share Price (3798p) = 6.32%

Berkeley Group Holdings Dividend History

Ex Dividend Date Payment Date Type Amount Currency
06/03/2025 28/03/2025 Interim 33.00p GBX
05/09/2024 20/09/2024 Special 174.00p GBX
27/06/2024 26/07/2024 Final 33.00p GBX
07/03/2024 28/03/2024 Interim 33.00p GBX
17/08/2023 08/09/2023 Final 59.30p GBX
02/03/2023 24/03/2023 Interim 69.44p GBX
18/08/2022 09/09/2022 Interim 21.25p GBX
04/03/2021 19/03/2021 2nd Interim 9.13p GBX
20/08/2020 11/09/2020 Interim 107.00p GBX
19/03/2020 31/03/2020 Special 99.32p GBX
22/08/2019 13/09/2019 2nd Interim 20.08p GBX
22/08/2019 13/09/2019 Interim 20.08p GBX
20/12/2018 16/01/2019 Interim 7.12p GBX
20/12/2018 16/01/2019 2nd Interim 7.12p GBX
23/08/2018 14/09/2018 2nd Interim 33.30p GBX
23/08/2018 14/09/2018 Interim 33.30p GBX
01/03/2018 23/03/2018 1st Interim 56.75p GBX
01/03/2018 23/03/2018 2nd Interim 56.75p GBX
24/08/2017 15/09/2017 Interim 51.76p GBX
24/08/2017 15/09/2017 2nd Interim 51.76p GBX
02/03/2017 24/03/2017 Interim 85.24p GBX
02/03/2017 24/03/2017 2nd Interim 85.24p GBX
11/08/2016 15/09/2016 Interim 100p GBX
11/08/2016 15/09/2016 2nd Interim 100.00p GBX
17/12/2015 22/01/2016 Interim 100p GBX
13/08/2015 17/09/2015 2nd Interim 90.00p GBX
18/12/2014 23/01/2015 Interim 90.00p GBX
20/08/2014 26/09/2014 2nd Interim 90.00p GBX
18/12/2013 17/01/2014 Interim 90.00p GBX
28/08/2013 27/09/2013 2nd Interim 59.00p GBX
20/03/2013 19/04/2013 Interim 15.00p GBX
Year Interim Final Special Currency Total Change
2024 33.000 33.000 174.000 GBX 240.000 86.420
2023 69.440 59.300 GBX 128.740 505.830
2022 21.250 GBX 21.250 132.740
2021 GBX 9.130 -95.570
2020 107.000 99.320 GBX 206.320 413.740
2019 20.080 GBX 40.160 -79.330
2018 40.420 GBX 194.340 -29.070
2017 137.000 GBX 274.000 37.000
2016 100.000 GBX 200.000 5.260
2015 100.000 GBX 190.000 5.550
2014 90.000 GBX 180.000 9.750
2013 105.000 GBX 164.000

Berkeley Group Holdings Dividend Calculator

PaymentPaidAmount
Next
Previous

Berkeley Group Holdings Dividend Growth

Dividend Growth (1Y) 152.15%
Dividend CAGR (5Y) 13.1%
Years of Growth 2
Payout Ratio
Buyback Yield 4.64%
Shareholder Yield 6.39%
P/E Ratio (TTM)10.27
Forward P/E11.14
P/FCF32.02
Earnings Yield10.11%
FCF Yield3.12%
ROE10.27%
ROCE9.97%
Profit Margin15.29%
Operating Margin20.39%
Gross Margin26.84%