Best of the Best
Website:
Best of the Best
Index:
AIM
EPIC: BOTB
Supersector:
Travel and Leisure
Sector:
Travel and Leisure
Subsector:
Recreational Services
Market Cap:
–
Payout Frequency:
Best of the Best Annual Dividend Yield - 2111.11%
Dividends Used in Calculation:
| Ex-Dividend Date |
Payment Date |
Type |
Amount |
Currency |
| 21/01/2021 |
05/02/2021 |
Special |
40.0p |
GBX |
| 01/07/2021 |
16/07/2021 |
Special |
50.0p |
GBX |
| 16/09/2021 |
01/10/2021 |
Final |
5.00p |
GBX |
Total (Annual Dividends Per Share):
95.00p
Dividend Yield =
Annual Dividends Per Share (95.00p)
÷ Share Price (4.5p)
= 2111.11%
Best of the Best Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
| 15/09/2022 | 30/09/2022 | Final | 6.00p | GBX |
| 16/09/2021 | 01/10/2021 | Final | 5.00p | GBX |
| 01/07/2021 | 16/07/2021 | Special | 50.0p | GBX |
| 21/01/2021 | 05/02/2021 | Special | 40.0p | GBX |
| 17/09/2020 | 02/10/2020 | Final | 3.00p | GBX |
| 25/06/2020 | 10/07/2020 | Special | 20.0p | GBX |
| 06/02/2020 | 21/02/2020 | Special | 14.00p | GBX |
| 12/09/2019 | 27/09/2019 | Final | 2.00p | GBX |
| 06/09/2018 | 21/09/2018 | Final | 1.50p | GBX |
| 05/07/2018 | 20/07/2018 | Special | 4.50p | GBX |
| 08/02/2018 | 23/02/2018 | Special | 7.50p | GBX |
| 07/09/2017 | 22/09/2017 | Final | 1.40p | GBX |
| 15/06/2017 | 30/06/2017 | Special | 6.50p | GBX |
| 17/11/2016 | 02/12/2016 | Special | 10.0p | GBX |
| 22/09/2016 | 14/10/2016 | Final | 1.30p | GBX |
| 03/03/2016 | 18/03/2016 | Interim | 19.50p | GBX |
| 24/09/2015 | 16/10/2015 | Final | 1.20p | GBX |
| 11/12/2014 | 19/12/2014 | Special | 14.50p | GBX |
| 17/09/2014 | 17/10/2014 | Final | 1.10p | GBX |
| Year | Interim | Final | Special | Currency | Total | Change (%) |
| 2022 | | 6.000 | | GBX | 6.000 | -93.68 |
| 2021 | | 5.000 | 90.000 | GBX | 95.000 | 156.75 |
| 2020 | | 3.000 | 34.000 | GBX | 37.000 | 1,750.00 |
| 2019 | | 2.000 | | GBX | 2.000 | -85.18 |
| 2018 | | 1.500 | 12.000 | GBX | 13.500 | 70.88 |
| 2017 | | 1.400 | 6.500 | GBX | 7.900 | -74.35 |
| 2016 | 19.500 | 1.300 | 10.000 | GBX | 30.800 | 2,466.66 |
| 2015 | | 1.200 | | GBX | 1.200 | -92.30 |
| 2014 | | 1.100 | 14.500 | GBX | 15.600 | |
Best of the Best Dividend Calculator