Bovis Homes Group
        
            Website:
            Bovis Homes Group
            Index:
            FTSE 250
            EPIC: BVS
            Supersector:
            
            
                Personal and Household Goods
            
            
            Sector:
            
            
                Household Goods and Home Construction
            
            
            Subsector:
            
            
                Home Construction
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Bovis Homes Group Annual Dividend Yield - 445.88%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 28/03/2019 | 24/05/2019 | Final | 38.00p | GBX | 
                
                
                    | 26/09/2019 | 22/11/2019 | Interim | 20.50p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            58.50p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (58.50p)
    ÷ Share Price (13.12p)
    = 445.88%
        
        Bovis Homes Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 26/09/2019 | 22/11/2019 | Interim | 20.50p | GBX | 
			| 28/03/2019 | 24/05/2019 | Final | 38.00p | GBX | 
			| 27/09/2018 | 23/11/2018 | Interim | 19.00p | GBX | 
			| 27/09/2018 | 23/11/2018 | Special | 45.00p | GBX | 
			| 29/03/2018 | 25/05/2018 | Final | 32.50p | GBX | 
			| 21/09/2017 | 17/11/2017 | Interim | 15.00p | GBX | 
			| 23/03/2017 | 19/05/2017 | Final | 30.00p | GBX | 
			| 22/09/2016 | 18/11/2016 | Interim | 15.00p | GBX | 
			| 24/03/2016 | 20/05/2016 | Final | 26.30p | GBX | 
			| 24/09/2015 | 20/11/2015 | Interim | 13.70p | GBX | 
			| 26/03/2015 | 22/05/2015 | Final | 23.00p | GBX | 
			| 24/09/2014 | 21/11/2014 | Interim | 12.00p | GBX | 
			| 26/03/2014 | 23/05/2014 | Final | 9.50p | GBX | 
			| 25/09/2013 | 22/11/2013 | Interim | 4.00p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2019 | 20.500 |  |  | GBX | 20.500 | -79.90 | 
			| 2018 | 19.000 | 38.000 | 45.000 | GBX | 102.000 | 114.73 | 
			| 2017 | 15.000 | 32.500 |  | GBX | 47.500 | 5.55 | 
			| 2016 | 15.000 | 30.000 |  | GBX | 45.000 | 12.50 | 
			| 2015 | 13.700 | 26.300 |  | GBX | 40.000 | 14.28 | 
			| 2014 | 12.000 | 23.000 |  | GBX | 35.000 | 159.25 | 
			| 2013 | 4.000 | 9.500 |  | GBX | 13.500 |  | 
	
 
             
         
        
        Bovis Homes Group Dividend Calculator