Carnival

Website: Carnival
Index: FTSE 250
EPIC: CCL
Supersector: Travel and Leisure
Sector: Travel and Leisure
Subsector: Recreational Services
Market Cap: £2.79B
Payout Frequency: -

Carnival Annual Dividend Yield - 7.5%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
22/02/2018 16/03/2018 Q1 45.00¢ USX
24/05/2018 15/06/2018 Q2 50.00¢ USX
23/08/2018 14/09/2018 Q3 50.00¢ USX
22/11/2018 14/12/2018 Q4 50.00¢ USX

Total (Annual Dividends Per Share): 146.01p (Using exchange rate on 12/12/2025 $ = £0.74878)

Dividend Yield = Annual Dividends Per Share (146.01p) ÷ Share Price (1946.5p) = 7.5%

Carnival Dividend History

Ex Dividend Date Payment Date Type Amount Currency
21/02/2019 15/03/2019 Q1 50.00¢ USX
22/11/2018 14/12/2018 Q4 50.00¢ USX
23/08/2018 14/09/2018 Q3 50.00¢ USX
24/05/2018 15/06/2018 Q2 50.00¢ USX
22/02/2018 16/03/2018 Q1 45.00¢ USX
23/11/2017 15/12/2017 Q4 45.00¢ USX
24/08/2017 15/09/2017 Q3 40.00¢ USX
25/05/2017 16/06/2017 Q2 40.00¢ USX
23/02/2017 17/03/2017 Q1 35.00¢ USX
24/11/2016 16/12/2016 Q4 35.00¢ USX
25/08/2016 16/09/2016 Q3 35.00¢ USX
26/05/2016 17/06/2016 Q2 35.00¢ USX
18/02/2016 11/03/2016 Q1 30.00¢ USX
19/11/2015 11/12/2015 Q4 30.00¢ USX
20/08/2015 11/09/2015 Q3 30.00¢ USX
21/05/2015 12/06/2015 Q2 25.00¢ USX
19/02/2015 13/03/2015 Q1 25.00¢ USX
20/11/2014 12/12/2014 Q4 25.00¢ USX
20/08/2014 12/09/2014 Q3 25.00¢ USX
21/05/2014 13/06/2014 Q2 25.00¢ USX
19/02/2014 14/03/2014 Q1 25.00¢ USX
20/11/2013 13/12/2013 Q4 25.00¢ USX
21/08/2013 13/09/2013 Q3 25.00¢ USX
22/05/2013 14/06/2013 Q2 25.00¢ USX
20/02/2013 15/03/2013 Q1 25.00¢ USX
Year Currency Total Change
2019 USX 50.000 -74.350
2018 USX 195.000 21.870
2017 USX 160.000 18.510
2016 USX 135.000 22.720
2015 USX 110.000 10.000
2014 USX 100.000 0.000
2013 USX 100.000

Carnival Dividend Calculator

PaymentPaidAmount
Next
Previous

Carnival Dividend Growth

Dividend Growth (1Y)
Dividend CAGR (5Y)
Years of Growth
Payout Ratio
Buyback Yield -2.66%
Shareholder Yield -2.66%
P/E Ratio (TTM)13.78
Forward P/E10.91
P/FCF12.48
Earnings Yield7.26%
FCF Yield8.01%
ROE25.73%
ROCE10.8%
Profit Margin10.07%
Operating Margin16.22%
Gross Margin55.02%