Dart Group
Website:
Dart Group
Index:
AIM
EPIC: DTG
Supersector:
Travel and Leisure
Sector:
Travel and Leisure
Subsector:
Airlines
Market Cap:
–
Payout Frequency:
Dart Group Annual Dividend Yield - 136.55%
Dividends Used in Calculation:
| Ex-Dividend Date |
Payment Date |
Type |
Amount |
Currency |
| 27/12/2018 |
04/02/2019 |
Interim |
2.80p |
GBX |
| 19/09/2019 |
25/10/2019 |
Final |
7.40p |
GBX |
Total (Annual Dividends Per Share):
10.20p
Dividend Yield =
Annual Dividends Per Share (10.20p)
÷ Share Price (7.47p)
= 136.55%
Dart Group Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
| 24/12/2019 | 03/02/2020 | Interim | 3.00p | GBX |
| 19/09/2019 | 25/10/2019 | Final | 7.40p | GBX |
| 27/12/2018 | 04/02/2019 | Interim | 2.80p | GBX |
| 20/09/2018 | 26/10/2018 | Final | 6.00p | GBX |
| 28/12/2017 | 05/02/2018 | Interim | 1.50p | GBX |
| 21/09/2017 | 27/10/2017 | Final | 3.90p | GBX |
| 05/01/2017 | 01/02/2017 | Interim | 1.38p | GBX |
| 15/09/2016 | 21/10/2016 | Final | 3.10p | GBX |
| 31/12/2015 | 01/02/2016 | Interim | 0.90p | GBX |
| 10/09/2015 | 16/10/2015 | Final | 2.25p | GBX |
| 02/01/2015 | 02/02/2015 | Interim | 0.75p | GBX |
| 10/09/2014 | 17/10/2014 | Final | 2.14p | GBX |
| 31/12/2013 | 03/02/2014 | Interim | 0.60p | GBX |
| Year | Interim | Final | Currency | Total | Change (%) |
| 2019 | 3.000 | 7.400 | GBX | 10.400 | 18.18 |
| 2018 | 2.800 | 6.000 | GBX | 8.800 | 29.79 |
| 2017 | 2.880 | 3.900 | GBX | 6.780 | 118.70 |
| 2016 | | 3.100 | GBX | 3.100 | -20.51 |
| 2015 | 1.650 | 2.250 | GBX | 3.900 | 82.24 |
| 2014 | | 2.140 | GBX | 2.140 | 256.66 |
| 2013 | 0.600 | | GBX | 0.600 | |
Dart Group Dividend Calculator