Devro
Website:
Devro
Index:
FTSE Small Cap
EPIC: DVO
Supersector:
Food, Beverage and Tobacco
Sector:
Food Producers
Subsector:
Food Products
Market Cap:
–
Payout Frequency:
Devro Annual Dividend Yield - 500%
Dividends Used in Calculation:
| Ex-Dividend Date |
Payment Date |
Type |
Amount |
Currency |
| 02/12/2021 |
14/01/2022 |
Interim |
2.80p |
GBX |
| 09/06/2022 |
22/07/2022 |
Final |
6.50p |
GBX |
Total (Annual Dividends Per Share):
9.30p
Dividend Yield =
Annual Dividends Per Share (9.30p)
÷ Share Price (1.86p)
= 500%
Devro Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
| 01/12/2022 | 13/01/2023 | Interim | 2.90p | GBX |
| 09/06/2022 | 22/07/2022 | Final | 6.50p | GBX |
| 02/12/2021 | 14/01/2022 | Interim | 2.80p | GBX |
| 19/08/2021 | 01/10/2021 | Final | 6.30p | GBX |
| 10/06/2021 | 20/07/2021 | Final | 6.30p | GBX |
| 03/12/2020 | 15/01/2021 | Interim | 2.70p | GBX |
| 20/08/2020 | 02/10/2020 | 2nd Interim | 6.30p | GBX |
| 26/03/2020 | 07/05/2020 | Final | 6.30p | GBX |
| 22/08/2019 | 04/10/2019 | Interim | 2.70p | GBX |
| 28/03/2019 | 10/05/2019 | Final | 6.30p | GBX |
| 23/08/2018 | 05/10/2018 | Interim | 2.70p | GBX |
| 29/03/2018 | 11/05/2018 | Final | 6.10p | GBX |
| 24/08/2017 | 06/10/2017 | Interim | 2.70p | GBX |
| 30/03/2017 | 12/05/2017 | Final | 6.10p | GBX |
| 25/08/2016 | 07/10/2016 | Interim | 2.70p | GBX |
| 28/03/2016 | 13/05/2016 | Final | 6.10p | GBX |
| 27/08/2015 | 02/10/2015 | Interim | 2.70p | GBX |
| 26/03/2015 | 15/05/2015 | Final | 6.10p | GBX |
| 27/08/2014 | 03/10/2014 | Interim | 2.70p | GBX |
| 26/03/2014 | 16/05/2014 | Final | 6.10p | GBX |
| 28/08/2013 | 04/10/2013 | Interim | 2.70p | GBX |
| Year | Interim | Final | Currency | Total | Change (%) |
| 2022 | 2.900 | 6.500 | GBX | 9.400 | -38.96 |
| 2021 | 2.800 | 12.600 | GBX | 15.400 | 71.11 |
| 2020 | 2.700 | | GBX | 9.000 | 0.00 |
| 2019 | 2.700 | 6.300 | GBX | 9.000 | 0.00 |
| 2018 | 2.700 | 6.300 | GBX | 9.000 | 2.27 |
| 2017 | 2.700 | 6.100 | GBX | 8.800 | 0.00 |
| 2016 | 2.700 | 6.100 | GBX | 8.800 | 0.00 |
| 2015 | 2.700 | 6.100 | GBX | 8.800 | 0.00 |
| 2014 | 2.700 | 6.100 | GBX | 8.800 | 0.00 |
| 2013 | 2.700 | 6.100 | GBX | 8.800 | |
Devro Dividend Calculator