Diversified Gas & Oil
Website:
Diversified Gas & Oil
Index:
FTSE 250
EPIC: DGOC
Supersector:
Energy
Sector:
Oil: Crude Producers
Subsector:
Exploration and Production
Market Cap:
–
Payout Frequency:
Diversified Gas & Oil Annual Dividend Yield - 540.64%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 04/03/2021 | 26/03/2021 | Q3 | 4.00¢ | USX |
| 27/05/2021 | 24/06/2021 | Q4 | 4.00¢ | USX |
Total (Annual Dividends Per Share): 6.00p (Using exchange rate on 03/12/2025 $ = £0.75013)
Dividend Yield = Annual Dividends Per Share (6.00p) ÷ Share Price (1.11p) = 540.64%
Diversified Gas & Oil Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 27/05/2021 | 24/06/2021 | Q4 | 4.00¢ | USX |
| 04/03/2021 | 26/03/2021 | Q3 | 4.00¢ | USX |
| 26/11/2020 | 18/12/2020 | Q2 | 3.75¢ | USX |
| 03/09/2020 | 25/09/2020 | Q1 | 3.50¢ | USX |
| 28/05/2020 | 26/06/2020 | Q4 | 3.50¢ | USX |
| 05/03/2020 | 27/03/2020 | Q3 | 3.50¢ | USX |
| 28/11/2019 | 18/12/2019 | Q2 | 3.50¢ | USX |
| 28/11/2019 | 20/12/2019 | Q2 | 3.50¢ | USX |
| 05/09/2019 | 27/09/2019 | Q1 | 3.42¢ | USX |
| 30/05/2019 | 28/06/2019 | Q4 | 3.40¢ | USX |
| 11/04/2019 | 28/06/2019 | Q4 | 3.40¢ | USX |
| 07/03/2019 | 29/03/2019 | Q3 | 3.30¢ | USX |
| 29/11/2018 | 19/12/2018 | Q2 | 2.80¢ | USX |
| 23/08/2018 | 24/09/2018 | Q1 | 1.73¢ | USX |
| 12/07/2018 | 24/09/2018 | Q1 | 1.73¢ | USX |
| 10/05/2018 | 31/05/2018 | Final | 3.45¢ | USX |
| 16/11/2017 | 20/12/2017 | Interim | 1.99¢ | USX |
| 06/07/2017 | 31/07/2017 | Final | 1.99¢ | USX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2021 | USX | 8.000 | -43.850 | ||
| 2020 | USX | 14.250 | -30.550 | ||
| 2019 | USX | 20.520 | 111.320 | ||
| 2018 | 3.450 | USX | 9.710 | 143.960 | |
| 2017 | 1.990 | 1.990 | USX | 3.980 |
Diversified Gas & Oil Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |