Dunelm Group

Website: Dunelm Group
Index: FTSE 250
EPIC: DNLM
Supersector: Retail
Sector: General Retailers
Subsector: Home Improvement Retailers
Market Cap: £2.21B
Payout Frequency: Semi-Annual

Dunelm Group Annual Dividend Yield - 7.21%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
13/03/2025 08/04/2025 Interim 16.50p GBX
13/03/2025 08/04/2025 Special 35.00p GBX
30/10/2025 25/11/2025 Final 28.00p GBX

Total (Annual Dividends Per Share): 79.50p

Dividend Yield = Annual Dividends Per Share (79.50p) ÷ Share Price (1102p) = 7.21%

Dunelm Group Dividend History

Ex Dividend Date Payment Date Type Amount Currency
30/10/2025 25/11/2025 Final 28.00p GBX
13/03/2025 08/04/2025 Interim 16.50p GBX
13/03/2025 08/04/2025 Special 35.00p GBX
31/10/2024 26/11/2024 Final 27.50p GBX
14/03/2024 09/04/2024 1st Interim 16.00p GBX
14/03/2024 09/04/2024 Special 35.00p GBX
26/10/2023 20/11/2023 Final 27.00p GBX
16/03/2023 11/04/2023 Interim 15.00p GBX
16/03/2023 11/04/2023 Special 40.0p GBX
10/11/2022 05/12/2022 Final 26.00p GBX
17/03/2022 08/04/2022 Interim 14.00p GBX
24/02/2022 18/03/2022 Special 37.00p GBX
28/10/2021 19/11/2021 Final 23.00p GBX
16/09/2021 08/10/2021 Special 65.00p GBX
18/03/2021 09/04/2021 Interim 12.00p GBX
19/03/2020 14/04/2020 Interim 8.00p GBX
31/10/2019 22/11/2019 Final 20.50p GBX
19/09/2019 11/10/2019 Special 32.00p GBX
14/03/2019 12/04/2019 Interim 7.50p GBX
15/11/2018 07/12/2018 Final 19.50p GBX
22/03/2018 13/04/2018 Interim 7.00p GBX
02/11/2017 24/11/2017 Final 19.50p GBX
23/03/2017 13/04/2017 Interim 6.50p GBX
03/11/2016 25/11/2016 Final 19.10p GBX
03/03/2016 24/03/2016 Interim 6.00p GBX
03/03/2016 24/03/2016 Special 31.50p GBX
15/10/2015 27/11/2015 Final 16.00p GBX
12/03/2015 10/04/2015 Interim 5.50p GBX
27/11/2014 19/12/2014 Final 15.00p GBX
19/03/2014 11/04/2014 Interim 5.00p GBX
27/11/2013 20/12/2013 Final 11.50p GBX
18/09/2013 11/10/2013 Special 25.00p GBX
20/03/2013 12/04/2013 Interim 4.50p GBX
Year Interim Final Special Currency Total Change
2024 27.500 35.000 GBX 78.500 -4.260
2023 15.000 27.000 40.000 GBX 82.000 6.490
2022 14.000 26.000 37.000 GBX 77.000 -23.000
2021 12.000 23.000 65.000 GBX 100.000 1,150.000
2020 8.000 GBX 8.000 -86.660
2019 7.500 20.500 32.000 GBX 60.000 126.410
2018 7.000 19.500 GBX 26.500 1.920
2017 6.500 19.500 GBX 26.000 -54.060
2016 6.000 19.100 31.500 GBX 56.600 163.250
2015 5.500 16.000 GBX 21.500 7.500
2014 5.000 15.000 GBX 20.000 -51.210
2013 4.500 11.500 25.000 GBX 41.000

Dunelm Group Dividend Calculator

PaymentPaidAmount
Next
Previous

Dunelm Group Dividend Growth

Dividend Growth (1Y) 1.27%
Dividend CAGR (5Y) 45.96%
Years of Growth
Payout Ratio 56.94%
Buyback Yield -0.07%
Shareholder Yield 7.2%
P/E Ratio (TTM)14.24
Forward P/E13.34
P/FCF9.99
Earnings Yield7.09%
FCF Yield10.01%
ROE121.78%
ROCE48.78%
Profit Margin8.83%
Operating Margin12.54%
Gross Margin52.42%