Eco Animal Health Group
        
            Website:
            Eco Animal Health Group
            Index:
            AIM
            EPIC: EAH
            Supersector:
            
            
                Health Care
            
            
            Sector:
            
            
                Pharmaceuticals and Biotechnology
            
            
            Subsector:
            
            
                Pharmaceuticals
            
            
            Market Cap:
            
                £56.24M
            
            
            Payout Frequency: -
        
        
        
        
            
            
            
        
        Eco Animal Health Group Annual Dividend Yield - 17.68%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 20/12/2018 | 09/01/2019 | Special | 3.50p | GBX | 
                
                
                    | 28/02/2019 | 12/04/2019 | Interim | 4.00p | GBX | 
                
                
                    | 26/09/2019 | 16/10/2019 | Final | 7.04p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            14.54p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (14.54p)
    ÷ Share Price (82.26p)
    = 17.68%
        
        Eco Animal Health Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 23/09/2021 | 22/10/2021 | Final | 1.00p | GBX | 
			| 26/09/2019 | 16/10/2019 | Final | 7.04p | GBX | 
			| 28/02/2019 | 12/04/2019 | Interim | 4.00p | GBX | 
			| 20/12/2018 | 09/01/2019 | Special | 3.50p | GBX | 
			| 27/09/2018 | 17/10/2018 | Final | 6.00p | GBX | 
			| 22/03/2018 | 12/04/2018 | Interim | 3.20p | GBX | 
			| 14/09/2017 | 06/10/2017 | 2nd Interim | 4.60p | GBX | 
			| 16/03/2017 | 07/04/2017 | Interim | 2.50p | GBX | 
			| 08/09/2016 | 05/10/2016 | 2nd Interim | 3.80p | GBX | 
			| 10/03/2016 | 04/04/2016 | Interim | 1.90p | GBX | 
			| 10/09/2015 | 02/10/2015 | 2nd Interim | 3.00p | GBX | 
			| 12/03/2015 | 07/04/2015 | Interim | 1.75p | GBX | 
			| 06/08/2014 | 15/08/2014 | Final | 4.20p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2021 |  | 1.000 |  | GBX | 1.000 | -90.94 | 
			| 2019 | 4.000 | 7.040 |  | GBX | 11.040 | -13.07 | 
			| 2018 | 3.200 | 6.000 | 3.500 | GBX | 12.700 | 78.87 | 
			| 2017 | 2.500 |  |  | GBX | 7.100 | 24.56 | 
			| 2016 | 1.900 |  |  | GBX | 5.700 | 20.00 | 
			| 2015 | 1.750 |  |  | GBX | 4.750 | 13.09 | 
			| 2014 |  | 4.200 |  | GBX | 4.200 |  | 
	
 
             
         
        
        Eco Animal Health Group Dividend Calculator
        
        
        
        
            Eco Animal Health Group Dividend Growth
            
                
                    | Dividend Growth (1Y) | – | 
                
                    | Dividend CAGR (5Y) | – | 
                
                    | Years of Growth | – | 
                
                    | Payout Ratio | – | 
                
                    | Buyback Yield | -0.52% | 
                
                    | Shareholder Yield | -0.52% | 
            
         
        
        
        
        
            Eco Animal Health Group Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 34.16 | 
                
                    | Forward P/E | 27.7 | 
                
                    | P/FCF | 5.57 | 
                
                    | Earnings Yield | 3% | 
                
                    | FCF Yield | 17.94% | 
                
                    | ROE | 2.8% | 
                
                    | ROCE | 3.39% | 
                
                    | Profit Margin | 2.12% | 
                
                    | Operating Margin | 4.2% | 
                
                    | Gross Margin | 45.12% |