Euromoney Institutional Investor
Website:
Euromoney Institutional Investor
Index:
FTSE 250
EPIC: ERM
Supersector:
Media
Sector:
Media
Subsector:
Publishing
Market Cap:
–
Payout Frequency:
Euromoney Institutional Investor Annual Dividend Yield - 128.1%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 25/11/2021 | 15/02/2022 | Final | 12.50p | GBX |
| 26/05/2022 | 24/06/2022 | Interim | 6.10p | GBX |
Total (Annual Dividends Per Share): 18.60p
Dividend Yield = Annual Dividends Per Share (18.60p) ÷ Share Price (14.52p) = 128.1%
Euromoney Institutional Investor Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 26/05/2022 | 24/06/2022 | Interim | 6.10p | GBX |
| 25/11/2021 | 15/02/2022 | Final | 12.50p | GBX |
| 27/05/2021 | 25/06/2021 | Interim | 5.70p | GBX |
| 27/05/2021 | 24/06/2021 | Interim | 5.70p | GBX |
| 26/11/2020 | 16/02/2021 | Final | 11.40p | GBX |
| 28/11/2019 | 13/02/2020 | Final | 22.30p | GBX |
| 23/05/2019 | 20/06/2019 | Interim | 10.80p | GBX |
| 29/11/2018 | 14/02/2019 | Final | 22.30p | GBX |
| 24/05/2018 | 21/06/2018 | Interim | 10.20p | GBX |
| 30/11/2017 | 15/02/2018 | Final | 21.80p | GBX |
| 25/05/2017 | 22/06/2017 | Interim | 8.80p | GBX |
| 01/12/2016 | 09/02/2017 | Final | 16.40p | GBX |
| 26/05/2016 | 23/06/2016 | Interim | 7.00p | GBX |
| 26/11/2015 | 11/02/2016 | Final | 16.40p | GBX |
| 21/05/2015 | 18/06/2015 | Interim | 7.00p | GBX |
| 27/11/2014 | 12/02/2015 | Final | 16.00p | GBX |
| 21/05/2014 | 19/06/2014 | Interim | 7.00p | GBX |
| 20/11/2013 | 13/02/2014 | Final | 15.75p | GBX |
| 22/05/2013 | 27/06/2013 | Interim | 7.00p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2022 | 6.100 | GBX | 6.100 | -74.470 | |
| 2021 | 11.400 | 12.500 | GBX | 23.900 | 109.640 |
| 2020 | 11.400 | GBX | 11.400 | -65.550 | |
| 2019 | 10.800 | 22.300 | GBX | 33.100 | 1.840 |
| 2018 | 10.200 | 22.300 | GBX | 32.500 | 6.200 |
| 2017 | 8.800 | 21.800 | GBX | 30.600 | 30.760 |
| 2016 | 7.000 | 16.400 | GBX | 23.400 | 0.000 |
| 2015 | 7.000 | 16.400 | GBX | 23.400 | 1.730 |
| 2014 | 7.000 | 16.000 | GBX | 23.000 | 1.090 |
| 2013 | 7.000 | 15.750 | GBX | 22.750 |
Euromoney Institutional Investor Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |