Franklin Global Trust
Website:
Franklin Global Trust
Index:
EPIC: FRGT
Supersector:
Sector:
Subsector:
Market Cap:
£172.06M
Payout Frequency:
Franklin Global Trust Annual Dividend Yield - 1.2%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 09/01/2025 | 31/01/2025 | 0.90p | GBX | |
| 03/04/2025 | 30/04/2025 | 1.50p | GBX | |
| 03/07/2025 | 25/07/2025 | 0.90p | GBX | |
| 02/10/2025 | 24/10/2025 | 0.90p | GBX |
Total (Annual Dividends Per Share): 4.20p
Dividend Yield = Annual Dividends Per Share (4.20p) ÷ Share Price (349p) = 1.2%
Franklin Global Trust Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 02/10/2025 | 24/10/2025 | 0.90p | GBX | |
| 03/07/2025 | 25/07/2025 | 0.90p | GBX | |
| 03/04/2025 | 30/04/2025 | 1.50p | GBX | |
| 09/01/2025 | 31/01/2025 | 0.90p | GBX | |
| 04/07/2024 | 26/07/2024 | 0.90p | GBX | |
| 04/04/2024 | 26/04/2024 | 1.50p | GBX | |
| 04/01/2024 | 26/01/2024 | 0.90p | GBX | |
| 05/10/2023 | 27/10/2023 | 0.90p | GBX | |
| 06/07/2023 | 28/07/2023 | 0.90p | GBX | |
| 06/04/2023 | 28/04/2023 | 1.50p | GBX | |
| 05/01/2023 | 27/01/2023 | 0.90p | GBX | |
| 06/10/2022 | 28/10/2022 | 0.90p | GBX | |
| 07/07/2022 | 29/07/2022 | 0.90p | GBX | |
| 07/04/2022 | 29/04/2022 | 1.50p | GBX | |
| 06/01/2022 | 28/01/2022 | 0.90p | GBX | |
| 07/10/2021 | 29/10/2021 | 0.90p | GBX | |
| 08/07/2021 | 30/07/2021 | 0.90p | GBX | |
| 08/04/2021 | 30/04/2021 | 1.50p | GBX | |
| 07/01/2021 | 29/01/2021 | 0.90p | GBX |
| Year |
|---|
Franklin Global Trust Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |