Fulcrum Utility Services
        
            Website:
            Fulcrum Utility Services
            Index:
            AIM
            EPIC: FCRM
            Supersector:
            
            
                Utilities
            
            
            Sector:
            
            
                Gas, Water and Multiutilities
            
            
            Subsector:
            
            
                Multiutilities
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Fulcrum Utility Services Annual Dividend Yield - 5625%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 27/12/2018 | 25/01/2019 | Interim | 0.75p | GBX | 
                
                
                    | 03/10/2019 | 25/10/2019 | Final | 1.50p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            2.25p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (2.25p)
    ÷ Share Price (0.04p)
    = 5625%
        
        Fulcrum Utility Services Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 03/10/2019 | 25/10/2019 | Final | 1.50p | GBX | 
			| 27/12/2018 | 25/01/2019 | Interim | 0.75p | GBX | 
			| 27/09/2018 | 26/10/2018 | Final | 1.40p | GBX | 
			| 28/12/2017 | 26/01/2018 | Interim | 0.70p | GBX | 
			| 28/09/2017 | 27/10/2017 | Final | 1.30p | GBX | 
			| 29/12/2016 | 27/01/2017 | Interim | 0.60p | GBX | 
			| 29/09/2016 | 28/10/2016 | Final | 0.60p | GBX | 
			| 24/12/2015 | 22/01/2016 | Interim | 0.30p | GBX | 
			| 08/10/2015 | 30/10/2015 | Final | 0.40p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2019 |  | 1.500 | GBX | 1.500 | -30.23 | 
			| 2018 | 0.750 | 1.400 | GBX | 2.150 | 7.50 | 
			| 2017 | 0.700 | 1.300 | GBX | 2.000 | 66.66 | 
			| 2016 | 0.600 | 0.600 | GBX | 1.200 | 71.42 | 
			| 2015 | 0.300 | 0.400 | GBX | 0.700 |  | 
	
 
             
         
        
        Fulcrum Utility Services Dividend Calculator