GlobalData
        
            Website:
            GlobalData
            Index:
            AIM
            EPIC: DATA
            Supersector:
            
            
                Media
            
            
            Sector:
            
            
                Media
            
            
            Subsector:
            
            
                Publishing
            
            
            Market Cap:
            
                £789.63M
            
            
            Payout Frequency: Semi-Annual
        
        
        
        
            
            
            
        
        GlobalData Annual Dividend Yield - 1.21%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 20/03/2025 | 02/05/2025 | Final | 1.00p | GBX | 
                
                
                    | 04/09/2025 | 03/10/2025 | Interim | 0.30p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            1.30p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (1.30p)
    ÷ Share Price (107.5p)
    = 1.21%
        
        GlobalData Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 04/09/2025 | 03/10/2025 | Interim | 0.30p | GBX | 
			| 20/03/2025 | 02/05/2025 | Final | 1.00p | GBX | 
			| 05/09/2024 | 04/10/2024 | Interim | 1.50p | GBX | 
			| 21/03/2024 | 26/04/2024 | Final | 3.20p | GBX | 
			| 07/09/2023 | 06/10/2023 | Interim | 1.40p | GBX | 
			| 30/03/2023 | 28/04/2023 | Final | 18.30p | GBX | 
			| 08/09/2022 | 07/10/2022 | Interim | 7.70p | GBX | 
			| 31/03/2022 | 29/04/2022 | Final | 13.20p | GBX | 
			| 02/09/2021 | 01/10/2021 | Interim | 6.10p | GBX | 
			| 25/03/2021 | 23/04/2021 | Final | 11.60p | GBX | 
			| 27/08/2020 | 02/10/2020 | Interim | 5.40p | GBX | 
			| 26/03/2020 | 26/04/2020 | Final | 10.00p | GBX | 
			| 26/03/2020 | 09/06/2020 | Final | 10.0p | GBX | 
			| 29/08/2019 | 03/10/2019 | Interim | 5.00p | GBX | 
			| 21/03/2019 | 26/04/2019 | Final | 7.50p | GBX | 
			| 30/08/2018 | 03/10/2018 | Interim | 3.50p | GBX | 
			| 15/03/2018 | 27/04/2018 | Final | 5.00p | GBX | 
			| 31/08/2017 | 03/10/2017 | Interim | 3.00p | GBX | 
			| 13/04/2017 | 12/05/2017 | Final | 4.00p | GBX | 
			| 11/08/2016 | 09/09/2016 | Interim | 2.50p | GBX | 
			| 12/05/2016 | 03/06/2016 | Final | 2.50p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2024 | 1.500 | 1.000 | GBX | 2.500 | -45.65 | 
			| 2023 | 1.400 | 3.200 | GBX | 4.600 | -82.30 | 
			| 2022 | 7.700 | 18.300 | GBX | 26.000 | 34.71 | 
			| 2021 | 6.100 | 13.200 | GBX | 19.300 | 13.52 | 
			| 2020 | 5.400 | 11.600 | GBX | 17.000 | -32.00 | 
			| 2019 | 5.000 | 20.000 | GBX | 25.000 | 127.27 | 
			| 2018 | 3.500 | 7.500 | GBX | 11.000 | -8.33 | 
			| 2017 | 3.000 | 9.000 | GBX | 12.000 | 140.00 | 
			| 2016 | 2.500 | 2.500 | GBX | 5.000 |  | 
	
 
             
         
        
        GlobalData Dividend Calculator
        
        
        
        
            GlobalData Dividend Growth
            
                
                    | Dividend Growth (1Y) | -72.34% | 
                
                    | Dividend CAGR (5Y) | -11.39% | 
                
                    | Years of Growth | 9 | 
                
                    | Payout Ratio | 127.45% | 
                
                    | Buyback Yield | 4.07% | 
                
                    | Shareholder Yield | 4.59% | 
            
         
        
        
        
        
            GlobalData Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 55.14 | 
                
                    | Forward P/E | 13.7 | 
                
                    | P/FCF | 16.91 | 
                
                    | Earnings Yield | 1.94% | 
                
                    | FCF Yield | 5.91% | 
                
                    | ROE | 7.03% | 
                
                    | ROCE | 11.48% | 
                
                    | Profit Margin | 5.06% | 
                
                    | Operating Margin | 18.42% | 
                
                    | Gross Margin | 18.65% |