GlobalData
Website:
GlobalData
Index:
FTSE 250
EPIC: DATA
Supersector:
Media
Sector:
Media
Subsector:
Publishing
Market Cap:
£396.55M
Payout Frequency: Semi-Annual
Next GlobalData Dividend
GlobalData next goes ex-dividend on 24/09/2026. This will be the Interim dividend for 2026.
The dividend per share amount is 0.3000p (GBP) and the payment date is 23/10/2026.
GlobalData Annual Dividend Yield - 2.61%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 26/03/2026 | 01/05/2026 | Final | 1.2000p | GBX |
| 24/09/2026 | 23/10/2026 | Interim | 0.3000p | GBX |
Total (Annual Dividends Per Share): 1.50p
Dividend Yield = Annual Dividends Per Share (1.50p) ÷ Share Price (57.4p) = 2.61%
GlobalData Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 24/09/2026 | 23/10/2026 | Interim | 0.3000p | GBX |
| 26/03/2026 | 01/05/2026 | Final | 1.2000p | GBX |
| 04/09/2025 | 03/10/2025 | Interim | 0.30p | GBX |
| 20/03/2025 | 02/05/2025 | Final | 1.00p | GBX |
| 05/09/2024 | 04/10/2024 | Interim | 1.50p | GBX |
| 21/03/2024 | 26/04/2024 | Final | 3.20p | GBX |
| 07/09/2023 | 06/10/2023 | Interim | 1.40p | GBX |
| 30/03/2023 | 28/04/2023 | Final | 18.30p | GBX |
| 08/09/2022 | 07/10/2022 | Interim | 7.70p | GBX |
| 31/03/2022 | 29/04/2022 | Final | 13.20p | GBX |
| 02/09/2021 | 01/10/2021 | Interim | 6.10p | GBX |
| 25/03/2021 | 23/04/2021 | Final | 11.60p | GBX |
| 27/08/2020 | 02/10/2020 | Interim | 5.40p | GBX |
| 26/03/2020 | 26/04/2020 | Final | 10.00p | GBX |
| 26/03/2020 | 09/06/2020 | Final | 10.0p | GBX |
| 29/08/2019 | 03/10/2019 | Interim | 5.00p | GBX |
| 21/03/2019 | 26/04/2019 | Final | 7.50p | GBX |
| 30/08/2018 | 03/10/2018 | Interim | 3.50p | GBX |
| 15/03/2018 | 27/04/2018 | Final | 5.00p | GBX |
| 31/08/2017 | 03/10/2017 | Interim | 3.00p | GBX |
| 13/04/2017 | 12/05/2017 | Final | 4.00p | GBX |
| 11/08/2016 | 09/09/2016 | Interim | 2.50p | GBX |
| 12/05/2016 | 03/06/2016 | Final | 2.50p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2024 | 1.500 | 1.000 | GBX | 2.500 | -45.650 |
| 2023 | 1.400 | 3.200 | GBX | 4.600 | -82.300 |
| 2022 | 7.700 | 18.300 | GBX | 26.000 | 34.710 |
| 2021 | 6.100 | 13.200 | GBX | 19.300 | 13.520 |
| 2020 | 5.400 | 11.600 | GBX | 17.000 | -32.000 |
| 2019 | 5.000 | 20.000 | GBX | 25.000 | 127.270 |
| 2018 | 3.500 | 7.500 | GBX | 11.000 | -8.330 |
| 2017 | 3.000 | 9.000 | GBX | 12.000 | 140.000 |
| 2016 | 2.500 | 2.500 | GBX | 5.000 |
GlobalData Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |
GlobalData Dividend Growth
| Dividend Growth (1Y) | 15.38% |
|---|---|
| Dividend CAGR (5Y) | -9.55% |
| Years of Growth | – |
| Payout Ratio | 30.54% |
| Buyback Yield | 7.74% |
| Shareholder Yield | 10.39% |
| P/E Ratio (TTM) | 11.42 |
|---|---|
| Forward P/E | 8.86 |
| P/FCF | 10.96 |
| Earnings Yield | 8.78% |
| FCF Yield | 9.12% |
| ROE | 14.8% |
| ROCE | 15.96% |
| Profit Margin | 10.84% |
| Operating Margin | 25.51% |
| Gross Margin | 49.8% |