Good Energy Group
Website:
Good Energy Group
Index:
AIM
EPIC: GOOD
Supersector:
Utilities
Sector:
Electricity
Subsector:
Alternative Electricity
Market Cap:
–
Payout Frequency: Semi-Annual
Good Energy Group Annual Dividend Yield - 117.65%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 08/06/2023 | 13/07/2023 | Final | 2.00p | GBX |
| 28/09/2023 | 27/10/2023 | Interim | 1.00p | GBX |
Total (Annual Dividends Per Share): 3.00p
Dividend Yield = Annual Dividends Per Share (3.00p) ÷ Share Price (2.55p) = 117.65%
Good Energy Group Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 28/09/2023 | 27/10/2023 | Interim | 1.00p | GBX |
| 08/06/2023 | 13/07/2023 | Final | 2.00p | GBX |
| 29/09/2022 | 10/11/2022 | Interim | 0.75p | GBX |
| 09/06/2022 | 13/07/2022 | Final | 1.80p | GBX |
| 21/10/2021 | 29/11/2021 | Interim | 0.75p | GBX |
| 19/09/2019 | 31/10/2019 | Interim | 1.10p | GBX |
| 30/05/2019 | 04/07/2019 | Final | 2.50p | GBX |
| 20/09/2018 | 02/11/2018 | Interim | 1.00p | GBX |
| 31/05/2018 | 05/07/2018 | Final | 2.30p | GBX |
| 21/09/2017 | 02/11/2017 | Interim | 1.00p | GBX |
| 08/06/2017 | 20/07/2017 | Final | 2.30p | GBX |
| 22/09/2016 | 19/10/2016 | Interim | 1.00p | GBX |
| 02/06/2016 | 08/07/2016 | Final | 2.30p | GBX |
| 01/10/2015 | 23/10/2015 | Interim | 1.00p | GBX |
| 23/04/2015 | 29/05/2015 | Final | 2.30p | GBX |
| 09/10/2014 | 24/10/2014 | Interim | 1.00p | GBX |
| 07/05/2014 | 30/05/2014 | Final | 2.30p | GBX |
| 26/09/2013 | 26/10/2013 | Interim | 1.00p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2023 | 1.000 | 2.000 | GBX | 3.000 | 17.640 |
| 2022 | 0.750 | 1.800 | GBX | 2.550 | 240.000 |
| 2021 | 0.750 | GBX | 0.750 | -79.160 | |
| 2019 | 1.100 | 2.500 | GBX | 3.600 | 9.090 |
| 2018 | 1.000 | 2.300 | GBX | 3.300 | 0.000 |
| 2017 | 1.000 | 2.300 | GBX | 3.300 | 0.000 |
| 2016 | 1.000 | 2.300 | GBX | 3.300 | 0.000 |
| 2015 | 1.000 | 2.300 | GBX | 3.300 | 0.000 |
| 2014 | 1.000 | 2.300 | GBX | 3.300 | 230.000 |
| 2013 | 1.000 | GBX | 1.000 |
Good Energy Group Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |