Headlam Group
        
            Website:
            Headlam Group
            Index:
            FTSE Small Cap
            EPIC: HEAD
            Supersector:
            
            
                Personal and Household Goods
            
            
            Sector:
            
            
                Household Goods and Home Construction
            
            
            Subsector:
            
            
                Furnishings
            
            
            Market Cap:
            
                £44.95M
            
            
            Payout Frequency: -
        
        
        
        
            
            
            
        
        Headlam Group Annual Dividend Yield - 28.15%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 11/05/2023 | 02/06/2023 | Final | 11.20p | GBX | 
                
                
                    | 26/10/2023 | 28/11/2023 | Interim | 4.00p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            15.20p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (15.20p)
    ÷ Share Price (54p)
    = 28.15%
        
        Headlam Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 26/10/2023 | 28/11/2023 | Interim | 4.00p | GBX | 
			| 11/05/2023 | 02/06/2023 | Final | 11.20p | GBX | 
			| 27/10/2022 | 28/11/2022 | Interim | 6.20p | GBX | 
			| 05/05/2022 | 27/05/2022 | Final | 8.60p | GBX | 
			| 28/10/2021 | 29/11/2021 | Interim | 5.80p | GBX | 
			| 06/05/2021 | 31/05/2021 | Final | 2.00p | GBX | 
			| 06/05/2021 | 28/05/2021 | Final | 2.00p | GBX | 
			| 04/06/2020 | 01/07/2020 | Final | 17.45p | GBX | 
			| 28/11/2019 | 02/01/2020 | Interim | 7.55p | GBX | 
			| 06/06/2019 | 01/07/2019 | Final | 17.45p | GBX | 
			| 29/11/2018 | 02/01/2019 | Interim | 7.55p | GBX | 
			| 31/05/2018 | 06/07/2018 | Final | 17.25p | GBX | 
			| 30/11/2017 | 02/01/2018 | Interim | 7.55p | GBX | 
			| 01/06/2017 | 03/07/2017 | Final | 15.85p | GBX | 
			| 30/03/2017 | 24/04/2017 | Special | 8.00p | GBX | 
			| 01/12/2016 | 03/01/2017 | Interim | 6.70p | GBX | 
			| 02/06/2016 | 01/07/2016 | Final | 14.70p | GBX | 
			| 07/04/2016 | 25/04/2016 | Special | 6.00p | GBX | 
			| 03/12/2015 | 04/01/2016 | Interim | 6.00p | GBX | 
			| 04/06/2015 | 01/07/2015 | Final | 12.30p | GBX | 
			| 04/12/2014 | 02/01/2015 | Interim | 5.20p | GBX | 
			| 04/06/2014 | 01/07/2014 | Final | 10.65p | GBX | 
			| 04/12/2013 | 02/01/2014 | Interim | 4.65p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2023 | 4.000 | 11.200 |  | GBX | 15.200 | 2.70 | 
			| 2022 | 6.200 | 8.600 |  | GBX | 14.800 | 51.02 | 
			| 2021 | 5.800 | 4.000 |  | GBX | 9.800 | -43.83 | 
			| 2020 |  | 17.450 |  | GBX | 17.450 | -30.20 | 
			| 2019 | 7.550 | 17.450 |  | GBX | 25.000 | 0.80 | 
			| 2018 | 7.550 | 17.250 |  | GBX | 24.800 | -21.01 | 
			| 2017 | 7.550 | 15.850 | 8.000 | GBX | 31.400 | 14.59 | 
			| 2016 | 6.700 | 14.700 | 6.000 | GBX | 27.400 | 49.72 | 
			| 2015 | 6.000 | 12.300 |  | GBX | 18.300 | 15.45 | 
			| 2014 | 5.200 | 10.650 |  | GBX | 15.850 | 240.86 | 
			| 2013 | 4.650 |  |  | GBX | 4.650 |  | 
	
 
             
         
        
        Headlam Group Dividend Calculator
        
        
        
        
            Headlam Group Dividend Growth
            
                
                    | Dividend Growth (1Y) | – | 
                
                    | Dividend CAGR (5Y) | 37.97% | 
                
                    | Years of Growth | – | 
                
                    | Payout Ratio | – | 
                
                    | Buyback Yield | -0.06% | 
                
                    | Shareholder Yield | -0.06% | 
            
         
        
        
        
        
            Headlam Group Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | – | 
                
                    | Forward P/E | – | 
                
                    | P/FCF | – | 
                
                    | Earnings Yield | -102.19% | 
                
                    | FCF Yield | -80.9% | 
                
                    | ROE | -20.3% | 
                
                    | ROCE | -22.95% | 
                
                    | Profit Margin | -7.84% | 
                
                    | Operating Margin | -7.93% | 
                
                    | Gross Margin | 28.28% |