Homeserve
        
            Website:
            Homeserve
            Index:
            FTSE 250
            EPIC: HSV
            Supersector:
            
            
                Insurance
            
            
            Sector:
            
            
                Nonlife Insurance
            
            
            Subsector:
            
            
                Property and Casualty Insurance
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Homeserve Annual Dividend Yield - 219.22%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 10/12/2020 | 08/01/2021 | Interim | 6.20p | GBX | 
                
                
                    | 01/07/2021 | 02/08/2021 | Final | 19.80p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            26.00p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (26.00p)
    ÷ Share Price (11.86p)
    = 219.22%
        
        Homeserve Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 09/12/2021 | 07/01/2022 | Interim | 6.80p | GBX | 
			| 01/07/2021 | 02/08/2021 | Final | 19.80p | GBX | 
			| 10/12/2020 | 08/01/2021 | Interim | 6.20p | GBX | 
			| 02/07/2020 | 03/08/2020 | Final | 17.80p | GBX | 
			| 05/12/2019 | 07/01/2020 | Interim | 5.80p | GBX | 
			| 04/07/2019 | 02/08/2019 | Final | 16.20p | GBX | 
			| 06/12/2018 | 07/01/2019 | Interim | 5.20p | GBX | 
			| 05/07/2018 | 02/08/2018 | Final | 14.40p | GBX | 
			| 07/12/2017 | 05/01/2018 | Interim | 4.70p | GBX | 
			| 06/07/2017 | 03/08/2017 | Final | 11.20p | GBX | 
			| 08/12/2016 | 06/01/2017 | Interim | 4.10p | GBX | 
			| 07/07/2016 | 01/08/2016 | Final | 8.90p | GBX | 
			| 10/12/2015 | 08/01/2016 | Interim | 3.80p | GBX | 
			| 02/07/2015 | 03/08/2015 | Final | 7.87p | GBX | 
			| 04/12/2014 | 02/01/2015 | Interim | 3.63p | GBX | 
			| 02/07/2014 | 01/08/2014 | Final | 7.67p | GBX | 
			| 04/12/2013 | 03/01/2014 | Interim | 3.63p | GBX | 
			| 03/07/2013 | 01/08/2013 | Final | 7.67p | GBX | 
			| 05/12/2012 | 03/01/2013 | Interim | 3.63p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2021 | 6.800 | 19.800 | GBX | 26.600 | 10.83 | 
			| 2020 | 6.200 | 17.800 | GBX | 24.000 | 9.09 | 
			| 2019 | 5.800 | 16.200 | GBX | 22.000 | 12.24 | 
			| 2018 | 5.200 | 14.400 | GBX | 19.600 | 23.27 | 
			| 2017 | 4.700 | 11.200 | GBX | 15.900 | 22.30 | 
			| 2016 | 4.100 | 8.900 | GBX | 13.000 | 11.39 | 
			| 2015 | 3.800 | 7.870 | GBX | 11.670 | 3.27 | 
			| 2014 | 3.630 | 7.670 | GBX | 11.300 | 0.00 | 
			| 2013 | 3.630 | 7.670 | GBX | 11.300 | 211.29 | 
			| 2012 | 3.630 |  | GBX | 3.630 |  | 
	
 
             
         
        
        Homeserve Dividend Calculator