Hostelworld Group
Website:
Hostelworld Group
Index:
FTSE Small Cap
EPIC: HSW
Supersector:
Travel and Leisure
Sector:
Travel and Leisure
Subsector:
Travel and Tourism
Market Cap:
£156.29M
Payout Frequency: -
Hostelworld Group Annual Dividend Yield - 7.91%
Dividends Used in Calculation:
| Ex-Dividend Date |
Payment Date |
Type |
Amount |
Currency |
| 09/05/2019 |
05/06/2019 |
Final |
9.00¢ |
USX |
| 29/08/2019 |
20/09/2019 |
Interim |
4.20¢ |
USX |
Total (Annual Dividends Per Share):
10.04p
(Using exchange rate on 30/10/2025 $1 = £0.76063)
Dividend Yield =
Annual Dividends Per Share (10.04p)
÷ Share Price (127p)
= 7.91%
Hostelworld Group Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
| 28/08/2025 | 19/09/2025 | Interim | 0.82¢ | EUX |
| 16/04/2020 | 08/05/2020 | Final | 2.10¢ | USX |
| 29/08/2019 | 20/09/2019 | Interim | 4.20¢ | USX |
| 09/05/2019 | 05/06/2019 | Final | 9.00¢ | USX |
| 30/08/2018 | 21/09/2018 | Interim | 4.80¢ | USX |
| 10/05/2018 | 14/06/2018 | Final | 12.00¢ | USX |
| 31/08/2017 | 22/09/2017 | Interim | 5.10¢ | USX |
| 27/04/2017 | 06/06/2017 | Special | 10.50¢ | USX |
| 27/04/2017 | 06/06/2017 | Final | 10.40¢ | USX |
| 01/09/2016 | 27/09/2016 | Interim | 4.80¢ | USX |
| 28/04/2016 | 31/05/2016 | Final | 2.75¢ | USX |
| Year | Interim | Final | Special | Currency | Total | Change (%) |
| 2020 | | 2.100 | | USX | 2.100 | -84.09 |
| 2019 | 4.200 | 9.000 | | USX | 13.200 | -21.42 |
| 2018 | 4.800 | 12.000 | | USX | 16.800 | -35.38 |
| 2017 | 5.100 | 10.400 | 10.500 | USX | 26.000 | 244.37 |
| 2016 | 4.800 | 2.750 | | USX | 7.550 | |
Hostelworld Group Dividend Calculator
Hostelworld Group Dividend Growth
| Dividend Growth (1Y) |
–
|
| Dividend CAGR (5Y) |
–
|
| Years of Growth |
–
|
| Payout Ratio |
–
|
| Buyback Yield |
0.54%
|
| Shareholder Yield |
1.68%
|
Hostelworld Group Valuation & Profitability
| P/E Ratio (TTM) |
24.78
|
| Forward P/E |
11.05
|
| P/FCF |
11.17
|
| Earnings Yield |
4.23%
|
| FCF Yield |
8.95%
|
| ROE |
11.55%
|
| ROCE |
14.27%
|
| Profit Margin |
8.34%
|
| Operating Margin |
11.27%
|
| Gross Margin |
79.63%
|