Ibstock
        
            Website:
            Ibstock
            Index:
            FTSE 250
            EPIC: IBST
            Supersector:
            
            
                Construction and Materials
            
            
            Sector:
            
            
                Construction and Materials
            
            
            Subsector:
            
            
                Building Materials and Fixtures
            
            
            Market Cap:
            
                £535.97M
            
            
            Payout Frequency: Semi-Annual
        
        
        
        
            
            
            
        
        Ibstock Annual Dividend Yield - 2.91%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 08/05/2025 | 30/05/2025 | Final | 2.50p | GBX | 
                
                
                    | 21/08/2025 | 15/09/2025 | Interim | 1.50p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            4.00p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (4.00p)
    ÷ Share Price (137.6p)
    = 2.91%
        
        Ibstock Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 21/08/2025 | 15/09/2025 | Interim | 1.50p | GBX | 
			| 08/05/2025 | 30/05/2025 | Final | 2.50p | GBX | 
			| 22/08/2024 | 13/09/2024 | Interim | 1.50p | GBX | 
			| 09/05/2024 | 31/05/2024 | Final | 3.60p | GBX | 
			| 24/08/2023 | 15/09/2023 | Interim | 3.40p | GBX | 
			| 20/04/2023 | 12/05/2023 | Final | 5.50p | GBX | 
			| 18/08/2022 | 13/09/2022 | Interim | 3.30p | GBX | 
			| 14/04/2022 | 13/05/2022 | Final | 5.00p | GBX | 
			| 12/08/2021 | 17/09/2021 | Interim | 2.50p | GBX | 
			| 15/04/2021 | 14/05/2021 | Final | 1.60p | GBX | 
			| 07/05/2020 | 08/06/2020 | Final | 6.50p | GBX | 
			| 15/08/2019 | 20/09/2019 | Interim | 3.20p | GBX | 
			| 15/08/2019 | 20/09/2019 | Special | 5.00p | GBX | 
			| 09/05/2019 | 07/06/2019 | Final | 6.50p | GBX | 
			| 16/08/2018 | 21/09/2018 | Interim | 3.00p | GBX | 
			| 16/08/2018 | 21/09/2018 | Special | 6.50p | GBX | 
			| 10/05/2018 | 08/06/2018 | Final | 6.50p | GBX | 
			| 17/08/2017 | 22/09/2017 | Interim | 2.60p | GBX | 
			| 11/05/2017 | 09/06/2017 | Final | 5.30p | GBX | 
			| 18/08/2016 | 23/09/2016 | Interim | 2.40p | GBX | 
			| 05/05/2016 | 03/06/2016 | Final | 4.40p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2024 | 1.500 | 3.600 |  | GBX | 5.100 | -42.69 | 
			| 2023 | 3.400 | 5.500 |  | GBX | 8.900 | 7.22 | 
			| 2022 | 3.300 | 5.000 |  | GBX | 8.300 | 102.43 | 
			| 2021 | 2.500 | 1.600 |  | GBX | 4.100 | -36.92 | 
			| 2020 |  | 6.500 |  | GBX | 6.500 | -55.78 | 
			| 2019 | 3.200 | 6.500 | 5.000 | GBX | 14.700 | -8.12 | 
			| 2018 | 3.000 | 6.500 | 6.500 | GBX | 16.000 | 102.53 | 
			| 2017 | 2.600 | 5.300 |  | GBX | 7.900 | 16.17 | 
			| 2016 | 2.400 | 4.400 |  | GBX | 6.800 |  | 
	
 
             
         
        
        Ibstock Dividend Calculator
        
        
        
        
            Ibstock Dividend Growth
            
                
                    | Dividend Growth (1Y) | -21.57% | 
                
                    | Dividend CAGR (5Y) | 20.11% | 
                
                    | Years of Growth | – | 
                
                    | Payout Ratio | 129.68% | 
                
                    | Buyback Yield | 0.12% | 
                
                    | Shareholder Yield | 3.07% | 
            
         
        
        
        
        
            Ibstock Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 45.29 | 
                
                    | Forward P/E | 18.65 | 
                
                    | P/FCF | 33.31 | 
                
                    | Earnings Yield | 2.27% | 
                
                    | FCF Yield | 3% | 
                
                    | ROE | 3.1% | 
                
                    | ROCE | 5.7% | 
                
                    | Profit Margin | 3.19% | 
                
                    | Operating Margin | 9.19% | 
                
                    | Gross Margin | 29.69% |