Intermediate Capital Group
        
            Website:
            Intermediate Capital Group
            Index:
            FTSE 100
            EPIC: ICG
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Investment Banking and Brokerage Services
            
            
            Subsector:
            
            
                Asset Managers
            
            
            Market Cap:
            
                £5.69B
            
            
            Payout Frequency: Semi-Annual
        
        
        
        
            
            
            
        
        Intermediate Capital Group Annual Dividend Yield - 4.27%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 05/12/2024 | 10/01/2025 | Interim | 26.30p | GBX | 
                
                
                    | 12/06/2025 | 01/08/2025 | Final | 56.70p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            83.00p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (83.00p)
    ÷ Share Price (1942p)
    = 4.27%
        
        Intermediate Capital Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 12/06/2025 | 01/08/2025 | Final | 56.70p | GBX | 
			| 05/12/2024 | 10/01/2025 | Interim | 26.30p | GBX | 
			| 13/06/2024 | 02/08/2024 | Final | 53.20p | GBX | 
			| 07/12/2023 | 08/01/2024 | Interim | 25.80p | GBX | 
			| 15/06/2023 | 04/08/2023 | Final | 52.20p | GBX | 
			| 08/12/2022 | 09/01/2023 | Interim | 25.30p | GBX | 
			| 16/06/2022 | 05/08/2022 | Final | 57.30p | GBX | 
			| 17/06/2021 | 05/08/2021 | Final | 39.00p | GBX | 
			| 10/12/2020 | 08/01/2021 | Interim | 17.00p | GBX | 
			| 09/12/2012 | 10/01/2022 | Interim | 18.70p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2024 | 26.300 | 53.200 | GBX | 79.500 | 1.92 | 
			| 2023 | 25.800 | 52.200 | GBX | 78.000 | -5.56 | 
			| 2022 | 25.300 | 57.300 | GBX | 82.600 | 111.79 | 
			| 2021 |  | 39.000 | GBX | 39.000 | 129.41 | 
			| 2020 | 17.000 |  | GBX | 17.000 | -9.09 | 
			| 2012 | 18.700 |  | GBX | 18.700 |  | 
	
 
             
         
        
        Intermediate Capital Group Dividend Calculator
        
        
        
        
            Intermediate Capital Group Dividend Growth
            
                
                    | Dividend Growth (1Y) | 5.06% | 
                
                    | Dividend CAGR (5Y) | 9.47% | 
                
                    | Years of Growth | 1 | 
                
                    | Payout Ratio | 50.73% | 
                
                    | Buyback Yield | -0.48% | 
                
                    | Shareholder Yield | 3.74% | 
            
         
        
        
        
        
            Intermediate Capital Group Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 12.74 | 
                
                    | Forward P/E | 11.84 | 
                
                    | P/FCF | 41.48 | 
                
                    | Earnings Yield | 8.03% | 
                
                    | FCF Yield | 2.41% | 
                
                    | ROE | 18.84% | 
                
                    | ROCE | – | 
                
                    | Profit Margin | 48.95% | 
                
                    | Operating Margin | 54.33% | 
                
                    | Gross Margin | 100% |