Lloyds Banking Group

Website: Lloyds Banking Group
Index: FTSE 100
EPIC: LLOY
Supersector: Banks
Sector: Banks
Subsector: Banks
Market Cap: £55.18B
Payout Frequency: Semi-Annual

Lloyds Banking Group Annual Dividend Yield - 3.5%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
10/04/2025 20/05/2025 Final 2.11p GBX
31/07/2025 09/09/2025 Interim 1.22p GBX

Total (Annual Dividends Per Share): 3.33p

Dividend Yield = Annual Dividends Per Share (3.33p) ÷ Share Price (95.14p) = 3.5%

Lloyds Banking Group Dividend History

Ex Dividend Date Payment Date Type Amount Currency
31/07/2025 09/09/2025 Interim 1.22p GBX
10/04/2025 20/05/2025 Final 2.11p GBX
01/08/2024 10/09/2024 Interim 1.06p GBX
11/04/2024 21/05/2024 Final 1.84p GBX
03/08/2023 12/09/2023 Interim 0.92p GBX
13/04/2023 23/05/2023 Final 1.60p GBX
04/08/2022 12/09/2022 Interim 0.80p GBX
07/04/2022 19/05/2022 Final 1.33p GBX
05/08/2021 13/09/2021 Interim 0.67p GBX
15/04/2021 25/05/2021 Final 0.57p GBX
08/08/2019 13/09/2019 Interim 1.12p GBX
04/04/2019 21/05/2019 Final 2.14p GBX
16/08/2018 26/09/2018 Interim 1.07p GBX
19/04/2018 29/05/2018 Final 2.05p GBX
10/08/2017 27/09/2017 Interim 1.00p GBX
06/04/2017 16/05/2017 Final 1.70p GBX
06/04/2017 16/05/2017 Special 0.50p GBX
11/08/2016 28/09/2016 Interim 0.85p GBX
07/04/2016 17/05/2016 Final 1.50p GBX
07/04/2016 17/05/2016 Special 0.50p GBX
13/08/2015 28/09/2015 Interim 0.75p GBX
02/04/2015 19/05/2015 Final 0.75p GBX
06/08/2008 01/10/2008 Interim 11.40p GBX
05/03/2008 07/05/2008 Final 24.70p GBX
08/08/2007 03/10/2007 Interim 11.20p GBX
07/03/2007 02/05/2007 Final 23.50p GBX
09/08/2006 04/10/2006 Interim 10.70p GBX
08/03/2006 03/05/2006 Final 23.50p GBX
10/08/2005 05/10/2005 Interim 10.70p GBX
16/03/2005 04/05/2005 Final 23.50p GBX
Year Interim Final Special Currency Total Change
2024 1.060 1.840 GBX 2.900 15.070
2023 0.920 1.600 GBX 2.520 18.300
2022 0.800 1.330 GBX 2.130 71.770
2021 0.670 0.570 GBX 1.240 -61.960
2019 1.120 2.140 GBX 3.260 4.480
2018 1.070 2.050 GBX 3.120 -2.500
2017 1.000 1.700 0.500 GBX 3.200 12.280
2016 0.850 1.500 0.500 GBX 2.850 90.000
2015 0.750 0.750 GBX 1.500 -86.840
2008 11.400 GBX 11.400 -68.240
2007 11.200 24.700 GBX 35.900 4.970
2006 10.700 23.500 GBX 34.200 0.000
2005 10.700 23.500 GBX 34.200 45.530
2004 23.500 GBX 23.500

Lloyds Banking Group Dividend Calculator

PaymentPaidAmount
Next
Previous

Lloyds Banking Group Dividend Growth

Dividend Growth (1Y) 14.83%
Dividend CAGR (5Y) 42.34%
Years of Growth 3
Payout Ratio
Buyback Yield 5.05%
Shareholder Yield 8.61%
P/E Ratio (TTM)16.56
Forward P/E10.09
P/FCF
Earnings Yield6.28%
FCF Yield
ROE8.74%
ROCE
Profit Margin22.01%
Operating Margin32.13%
Gross Margin