Low & Bonar
Website:
Low & Bonar
Index:
FTSE Fledgling
EPIC: LWB
Supersector:
Construction and Materials
Sector:
Construction and Materials
Subsector:
Building Materials and Fixtures
Market Cap:
–
Payout Frequency:
Low & Bonar Annual Dividend Yield - 2033.33%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 22/03/2018 | 19/04/2018 | Final | 2.00p | GBX |
| 16/08/2018 | 21/09/2018 | Interim | 1.05p | GBX |
Total (Annual Dividends Per Share): 3.05p
Dividend Yield = Annual Dividends Per Share (3.05p) ÷ Share Price (0.15p) = 2033.33%
Low & Bonar Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 14/02/2019 | 10/04/2019 | Final | 0.37p | GBX |
| 16/08/2018 | 21/09/2018 | Interim | 1.05p | GBX |
| 22/03/2018 | 19/04/2018 | Final | 2.00p | GBX |
| 24/08/2017 | 22/09/2017 | Interim | 1.05p | GBX |
| 16/03/2017 | 13/04/2017 | Final | 2.00p | GBX |
| 25/08/2016 | 22/09/2016 | Interim | 1.00p | GBX |
| 17/03/2016 | 14/04/2016 | Final | 1.80p | GBX |
| 27/08/2015 | 24/09/2015 | Interim | 0.98p | GBX |
| 19/03/2015 | 16/04/2015 | Final | 1.75p | GBX |
| 27/08/2014 | 25/09/2014 | Interim | 0.95p | GBX |
| 19/03/2014 | 17/04/2014 | Final | 1.75p | GBX |
| 28/08/2013 | 26/09/2013 | Interim | 0.85p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2018 | 1.050 | 0.370 | GBX | 1.420 | -53.440 |
| 2017 | 1.050 | 2.000 | GBX | 3.050 | 1.660 |
| 2016 | 1.000 | 2.000 | GBX | 3.000 | 7.910 |
| 2015 | 0.980 | 1.800 | GBX | 2.780 | 2.960 |
| 2014 | 0.950 | 1.750 | GBX | 2.700 | 3.840 |
| 2013 | 0.850 | 1.750 | GBX | 2.600 |
Low & Bonar Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |