McColl's Retail Group
Website:
McColl's Retail Group
Index:
FTSE Fledgling
EPIC: MCLS
Supersector:
Retail
Sector:
Food and Drug Retailers
Subsector:
Food Retailers and Wholesalers
Market Cap:
–
Payout Frequency:
McColl's Retail Group Annual Dividend Yield - 904.76%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 25/04/2019 | 06/06/2019 | Final | 0.60p | GBX |
| 08/08/2019 | 06/09/2019 | Interim | 1.30p | GBX |
Total (Annual Dividends Per Share): 1.90p
Dividend Yield = Annual Dividends Per Share (1.90p) ÷ Share Price (0.21p) = 904.76%
McColl's Retail Group Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 08/08/2019 | 06/09/2019 | Interim | 1.30p | GBX |
| 25/04/2019 | 06/06/2019 | Final | 0.60p | GBX |
| 09/08/2018 | 07/09/2018 | Interim | 3.40p | GBX |
| 19/04/2018 | 01/06/2018 | Final | 6.90p | GBX |
| 10/08/2017 | 08/09/2017 | Interim | 3.40p | GBX |
| 04/05/2017 | 24/05/2017 | Final | 6.80p | GBX |
| 11/08/2016 | 09/09/2016 | Interim | 3.40p | GBX |
| 28/04/2016 | 31/05/2016 | Final | 6.80p | GBX |
| 06/08/2015 | 04/09/2015 | Interim | 3.40p | GBX |
| 30/04/2015 | 29/05/2015 | Final | 6.80p | GBX |
| 30/07/2014 | 29/08/2014 | Interim | 1.70p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2019 | 1.300 | 0.600 | GBX | 1.900 | -81.550 |
| 2018 | 3.400 | 6.900 | GBX | 10.300 | 0.980 |
| 2017 | 3.400 | 6.800 | GBX | 10.200 | 0.000 |
| 2016 | 3.400 | 6.800 | GBX | 10.200 | 0.000 |
| 2015 | 3.400 | 6.800 | GBX | 10.200 | 500.000 |
| 2014 | 1.700 | GBX | 1.700 |
McColl's Retail Group Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |