Morgan Sindall
        
            Website:
            Morgan Sindall
            Index:
            FTSE 250
            EPIC: MGNS
            Supersector:
            
            
                Construction and Materials
            
            
            Sector:
            
            
                Construction and Materials
            
            
            Subsector:
            
            
                Heavy Construction
            
            
            Market Cap:
            
                £2.25B
            
            
            Payout Frequency: Semi-Annual
        
        
        
        
            
            
            
        
        Morgan Sindall Annual Dividend Yield - 3.01%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 24/04/2025 | 15/05/2025 | Final | 90.00p | GBX | 
                
                
                    | 02/10/2025 | 23/10/2025 | Interim | 50.00p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            140.00p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (140.00p)
    ÷ Share Price (4655p)
    = 3.01%
        
        Morgan Sindall Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 02/10/2025 | 23/10/2025 | Interim | 50.00p | GBX | 
			| 24/04/2025 | 15/05/2025 | Final | 90.00p | GBX | 
			| 03/10/2024 | 24/10/2024 | Interim | 41.50p | GBX | 
			| 25/04/2024 | 16/05/2024 | Final | 78.00p | GBX | 
			| 05/10/2023 | 26/10/2023 | Interim | 36.00p | GBX | 
			| 27/04/2023 | 18/05/2023 | Final | 68.00p | GBX | 
			| 06/10/2022 | 26/10/2022 | Interim | 33.00p | GBX | 
			| 28/04/2022 | 18/05/2022 | Final | 62.00p | GBX | 
			| 07/10/2021 | 26/10/2021 | Interim | 30.00p | GBX | 
			| 29/04/2021 | 19/05/2021 | Final | 40.00p | GBX | 
			| 12/11/2020 | 08/12/2020 | Interim | 21.00p | GBX | 
			| 23/04/2020 | 19/05/2020 | Final | 38.00p | GBX | 
			| 10/10/2019 | 28/10/2019 | Interim | 21.00p | GBX | 
			| 25/04/2019 | 20/05/2019 | Final | 34.00p | GBX | 
			| 11/10/2018 | 29/10/2018 | Interim | 19.00p | GBX | 
			| 26/04/2018 | 21/05/2018 | Final | 29.00p | GBX | 
			| 12/10/2017 | 30/10/2017 | Interim | 16.00p | GBX | 
			| 27/04/2017 | 22/05/2017 | Final | 22.00p | GBX | 
			| 13/10/2016 | 24/10/2016 | Interim | 13.00p | GBX | 
			| 28/04/2016 | 23/05/2016 | Final | 17.00p | GBX | 
			| 01/10/2015 | 23/10/2015 | Interim | 12.00p | GBX | 
			| 30/04/2015 | 29/05/2015 | Final | 15.00p | GBX | 
			| 01/10/2014 | 23/10/2014 | Interim | 12.00p | GBX | 
			| 30/04/2014 | 23/05/2014 | Final | 15.00p | GBX | 
			| 25/09/2013 | 24/10/2013 | Interim | 12.00p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2024 | 41.500 | 78.000 | GBX | 119.500 | 14.90 | 
			| 2023 | 36.000 | 68.000 | GBX | 104.000 | 9.47 | 
			| 2022 | 33.000 | 62.000 | GBX | 95.000 | 35.71 | 
			| 2021 | 30.000 | 40.000 | GBX | 70.000 | 18.64 | 
			| 2020 | 21.000 | 38.000 | GBX | 59.000 | 7.27 | 
			| 2019 | 21.000 | 34.000 | GBX | 55.000 | 14.58 | 
			| 2018 | 19.000 | 29.000 | GBX | 48.000 | 26.31 | 
			| 2017 | 16.000 | 22.000 | GBX | 38.000 | 26.66 | 
			| 2016 | 13.000 | 17.000 | GBX | 30.000 | 11.11 | 
			| 2015 | 12.000 | 15.000 | GBX | 27.000 | 0.00 | 
			| 2014 | 12.000 | 15.000 | GBX | 27.000 | 125.00 | 
			| 2013 | 12.000 |  | GBX | 12.000 |  | 
	
 
             
         
        
        Morgan Sindall Dividend Calculator
        
        
        
        
            Morgan Sindall Dividend Growth
            
                
                    | Dividend Growth (1Y) | 17.15% | 
                
                    | Dividend CAGR (5Y) | 46.14% | 
                
                    | Years of Growth | 4 | 
                
                    | Payout Ratio | 40.7% | 
                
                    | Buyback Yield | -1.99% | 
                
                    | Shareholder Yield | 0.95% | 
            
         
        
        
        
        
            Morgan Sindall Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 15.09 | 
                
                    | Forward P/E | 13.37 | 
                
                    | P/FCF | 16.91 | 
                
                    | Earnings Yield | 6.93% | 
                
                    | FCF Yield | 5.91% | 
                
                    | ROE | 24.19% | 
                
                    | ROCE | 26.49% | 
                
                    | Profit Margin | 3.24% | 
                
                    | Operating Margin | 4.3% | 
                
                    | Gross Margin | 12.09% |