National Grid
Website:
National Grid
Index:
FTSE 100
EPIC: NG.
Supersector:
Utilities
Sector:
Gas, Water and Multiutilities
Subsector:
Multiutilities
Market Cap:
£55.87B
Payout Frequency: Semi-Annual
National Grid Annual Dividend Yield - 4.17%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 21/11/2024 | 14/01/2025 | Interim | 15.84p | GBX |
| 29/05/2025 | 17/07/2025 | Final | 30.88p | GBX |
Total (Annual Dividends Per Share): 46.72p
Dividend Yield = Annual Dividends Per Share (46.72p) ÷ Share Price (1121.5p) = 4.17%
National Grid Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 29/05/2025 | 17/07/2025 | Final | 30.88p | GBX |
| 21/11/2024 | 14/01/2025 | Interim | 15.84p | GBX |
| 06/06/2024 | 19/07/2024 | Final | 39.12p | GBX |
| 23/11/2023 | 11/01/2024 | Interim | 19.40p | GBX |
| 01/06/2023 | 09/08/2023 | Final | 37.60p | GBX |
| 24/11/2022 | 11/01/2023 | Interim | 17.84p | GBX |
| 01/06/2022 | 17/08/2022 | Final | 33.76p | GBX |
| 02/12/2021 | 19/01/2022 | Interim | 17.21p | GBX |
| 03/06/2021 | 18/08/2021 | Final | 32.16p | GBX |
| 26/11/2020 | 13/01/2021 | Interim | 17.00p | GBX |
| 02/07/2020 | 19/08/2020 | Final | 32.00p | GBX |
| 28/11/2019 | 15/01/2020 | Interim | 16.57p | GBX |
| 30/05/2019 | 14/08/2019 | Final | 31.26p | GBX |
| 22/11/2018 | 09/01/2019 | Interim | 16.08p | GBX |
| 31/05/2018 | 15/08/2018 | Final | 30.44p | GBX |
| 23/11/2017 | 10/01/2018 | Interim | 15.49p | GBX |
| 01/06/2017 | 16/08/2017 | Final | 29.10p | GBX |
| 22/05/2017 | 02/06/2017 | Special | 84.38p | GBX |
| 24/11/2016 | 11/01/2017 | Interim | 15.17p | GBX |
| 02/06/2016 | 10/08/2016 | Final | 28.34p | GBX |
| 26/11/2015 | 13/01/2016 | Interim | 15.00p | GBX |
| 04/06/2015 | 05/08/2015 | Final | 28.16p | GBX |
| 20/11/2014 | 07/01/2015 | Interim | 14.71p | GBX |
| 04/06/2014 | 20/08/2014 | Final | 27.54p | GBX |
| 04/12/2013 | 22/01/2014 | Interim | 14.49p | GBX |
| 05/06/2013 | 21/08/2013 | Final | 26.36p | GBX |
| 28/11/2012 | 16/01/2013 | Interim | 14.49p | GBX |
| Year | Interim | Final | Special | Currency | Total | Change |
|---|---|---|---|---|---|---|
| 2024 | 15.840 | 39.120 | GBX | 54.960 | -3.570 | |
| 2023 | 19.400 | 37.600 | GBX | 57.000 | 10.460 | |
| 2022 | 17.840 | 33.760 | GBX | 51.600 | 4.510 | |
| 2021 | 17.210 | 32.160 | GBX | 49.370 | 0.750 | |
| 2020 | 17.000 | 32.000 | GBX | 49.000 | 2.440 | |
| 2019 | 16.570 | 31.260 | GBX | 47.830 | 2.810 | |
| 2018 | 16.080 | 30.440 | GBX | 46.520 | -63.920 | |
| 2017 | 15.490 | 29.100 | 84.380 | GBX | 128.970 | 196.410 |
| 2016 | 15.170 | 28.340 | GBX | 43.510 | 0.810 | |
| 2015 | 15.000 | 28.160 | GBX | 43.160 | 2.150 | |
| 2014 | 14.710 | 27.540 | GBX | 42.250 | 3.420 | |
| 2013 | 14.490 | 26.360 | GBX | 40.850 | 181.910 | |
| 2012 | 14.490 | GBX | 14.490 |
National Grid Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |