ORIGIN ENTERPRISES
        
            Website:
            ORIGIN ENTERPRISES
            Index:
            AIM
            EPIC: OGN
            Supersector:
            
            
                Food, Beverage and Tobacco
            
            
            Sector:
            
            
                Food Producers
            
            
            Subsector:
            
            
                Farming and Fishing
            
            
            Market Cap:
            
                £356.09M
            
            
            Payout Frequency: Semi-Annual
        
        
        
        
            
            
            
        
        ORIGIN ENTERPRISES Annual Dividend Yield - 393.56%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 23/01/2025 | 14/02/2025 | Final | 13.65¢ | EUX | 
                
                
                    | 29/05/2025 | 20/06/2025 | Interim | 3.15¢ | EUX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            14.80p
    
    (Using exchange rate on 29/10/2025 EUR1 = £0.88082)
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (14.80p)
    ÷ Share Price (3.76p)
    = 393.56%
        
        ORIGIN ENTERPRISES Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 29/05/2025 | 20/06/2025 | Interim | 3.15¢ | EUX | 
			| 23/01/2025 | 14/02/2025 | Final | 13.65¢ | EUX | 
			| 30/05/2024 | 21/06/2024 | Interim | 3.15¢ | EUX | 
			| 18/01/2024 | 09/02/2024 | Final | 13.65¢ | EUX | 
			| 01/06/2023 | 23/06/2023 | Interim | 3.15¢ | EUX | 
			| 12/01/2023 | 06/02/2023 | Final | 12.85¢ | EUX | 
			| 01/06/2022 | 24/06/2022 | Interim | 3.15¢ | EUX | 
			| 13/01/2022 | 04/02/2022 | Final | 7.85¢ | EUX | 
			| 08/04/2021 | 30/04/2021 | Interim | 3.15¢ | EUX | 
			| 26/03/2020 | 14/04/2020 | Interim | 3.15¢ | EUX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2024 | 3.150 | 13.650 | EUX | 16.800 | 0.00 | 
			| 2023 | 3.150 | 13.650 | EUX | 16.800 | 5.00 | 
			| 2022 | 3.150 | 12.850 | EUX | 16.000 | 45.45 | 
			| 2021 | 3.150 | 7.850 | EUX | 11.000 | 249.20 | 
			| 2020 | 3.150 |  | EUX | 3.150 |  | 
	
 
             
         
        
        ORIGIN ENTERPRISES Dividend Calculator
        
        
        
        
            ORIGIN ENTERPRISES Dividend Growth
            
                
                    | Dividend Growth (1Y) | -1.38% | 
                
                    | Dividend CAGR (5Y) | 39.02% | 
                
                    | Years of Growth | 3 | 
                
                    | Payout Ratio | 33.8% | 
                
                    | Buyback Yield | 2.67% | 
                
                    | Shareholder Yield | 6.44% | 
            
         
        
        
        
        
            ORIGIN ENTERPRISES Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 7.8 | 
                
                    | Forward P/E | 7.3 | 
                
                    | P/FCF | 7.37 | 
                
                    | Earnings Yield | 12.82% | 
                
                    | FCF Yield | 13.57% | 
                
                    | ROE | 12.72% | 
                
                    | ROCE | 10.2% | 
                
                    | Profit Margin | 2.5% | 
                
                    | Operating Margin | 3.67% | 
                
                    | Gross Margin | 16.99% |