Pennon Group
        
            Website:
            Pennon Group
            Index:
            FTSE 250
            EPIC: PNN
            Supersector:
            
            
                Utilities
            
            
            Sector:
            
            
                Gas, Water and Multiutilities
            
            
            Subsector:
            
            
                Water
            
            
            Market Cap:
            
                £2.48B
            
            
            Payout Frequency: Semi-Annual
        
        
        
        
            
            
            
        
        Pennon Group Annual Dividend Yield - 6.58%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 30/01/2025 | 04/04/2025 | Interim | 14.69p | GBX | 
                
                
                    | 24/07/2025 | 04/09/2025 | Final | 19.43p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            34.12p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (34.12p)
    ÷ Share Price (518.5p)
    = 6.58%
        
        Pennon Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 24/07/2025 | 04/09/2025 | Final | 19.43p | GBX | 
			| 30/01/2025 | 04/04/2025 | Interim | 14.69p | GBX | 
			| 25/07/2024 | 05/09/2024 | Final | 30.33p | GBX | 
			| 25/01/2024 | 05/04/2024 | Interim | 14.04p | GBX | 
			| 20/07/2023 | 04/09/2023 | Final | 29.77p | GBX | 
			| 26/01/2023 | 05/04/2023 | Interim | 12.96p | GBX | 
			| 21/07/2022 | 05/09/2022 | Final | 26.83p | GBX | 
			| 27/01/2022 | 05/04/2022 | Interim | 11.70p | GBX | 
			| 22/07/2021 | 02/09/2021 | Final | 14.97p | GBX | 
			| 05/07/2021 | 16/07/2021 | Special | 355.00p | GBX | 
			| 28/01/2021 | 01/04/2021 | Interim | 6.77p | GBX | 
			| 23/07/2020 | 02/09/2020 | Final | 30.11p | GBX | 
			| 23/01/2020 | 03/04/2020 | Interim | 13.66p | GBX | 
			| 25/07/2019 | 03/09/2019 | Final | 28.22p | GBX | 
			| 24/01/2019 | 04/04/2019 | Interim | 12.84p | GBX | 
			| 05/07/2018 | 04/09/2018 | Final | 26.62p | GBX | 
			| 25/01/2018 | 04/04/2018 | Interim | 11.97p | GBX | 
			| 06/07/2017 | 01/09/2017 | Final | 24.87p | GBX | 
			| 02/02/2017 | 04/04/2017 | Interim | 11.09p | GBX | 
			| 07/07/2016 | 02/09/2016 | Final | 23.12p | GBX | 
			| 28/01/2016 | 01/04/2016 | Interim | 10.46p | GBX | 
			| 06/08/2015 | 02/10/2015 | Final | 21.82p | GBX | 
			| 29/01/2015 | 02/04/2015 | Interim | 9.98p | GBX | 
			| 06/08/2014 | 03/10/2014 | Final | 20.92p | GBX | 
			| 29/01/2014 | 03/04/2014 | Interim | 9.39p | GBX | 
			| 07/08/2013 | 04/10/2013 | Final | 19.70p | GBX | 
			| 30/01/2013 | 04/04/2013 | Interim | 8.76p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2024 | 14.040 | 30.330 |  | GBX | 44.370 | 3.83 | 
			| 2023 | 12.960 | 29.770 |  | GBX | 42.730 | 10.90 | 
			| 2022 | 11.700 | 26.830 |  | GBX | 38.530 | -89.77 | 
			| 2021 | 6.770 | 14.970 | 355.000 | GBX | 376.740 | 760.72 | 
			| 2020 | 13.660 | 30.110 |  | GBX | 43.770 | 6.60 | 
			| 2019 | 12.840 | 28.220 |  | GBX | 41.060 | 6.40 | 
			| 2018 | 11.970 | 26.620 |  | GBX | 38.590 | 7.31 | 
			| 2017 | 11.090 | 24.870 |  | GBX | 35.960 | 7.08 | 
			| 2016 | 10.460 | 23.120 |  | GBX | 33.580 | 5.59 | 
			| 2015 | 9.980 | 21.820 |  | GBX | 31.800 | 4.91 | 
			| 2014 | 9.390 | 20.920 |  | GBX | 30.310 | 6.50 | 
			| 2013 | 8.760 | 19.700 |  | GBX | 28.460 |  | 
	
 
             
         
        
        Pennon Group Dividend Calculator
        
        
        
        
            Pennon Group Dividend Growth
            
                
                    | Dividend Growth (1Y) | -23.1% | 
                
                    | Dividend CAGR (5Y) | -9.21% | 
                
                    | Years of Growth | 2 | 
                
                    | Payout Ratio | – | 
                
                    | Buyback Yield | -35.22% | 
                
                    | Shareholder Yield | -29.28% | 
            
         
        
        
        
        
            Pennon Group Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | – | 
                
                    | Forward P/E | 17.5 | 
                
                    | P/FCF | – | 
                
                    | Earnings Yield | -2.34% | 
                
                    | FCF Yield | -22.99% | 
                
                    | ROE | -4.35% | 
                
                    | ROCE | 2.13% | 
                
                    | Profit Margin | -5.53% | 
                
                    | Operating Margin | 13.14% | 
                
                    | Gross Margin | 95.14% |