Persimmon

Website: Persimmon
Index: FTSE 100
EPIC: PSN
Supersector: Personal and Household Goods
Sector: Household Goods and Home Construction
Subsector: Home Construction
Market Cap: £4.18B
Payout Frequency: Semi-Annual

Persimmon Annual Dividend Yield - 4.6%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
19/06/2025 11/07/2025 Final 40.00p GBX
16/10/2025 07/11/2025 Interim 20.00p GBX

Total (Annual Dividends Per Share): 60.00p

Dividend Yield = Annual Dividends Per Share (60.00p) ÷ Share Price (1303.5p) = 4.6%

Persimmon Dividend History

Ex Dividend Date Payment Date Type Amount Currency
16/10/2025 07/11/2025 Interim 20.00p GBX
19/06/2025 11/07/2025 Final 40.00p GBX
17/10/2024 08/11/2024 Interim 20.00p GBX
20/06/2024 12/07/2024 Final 40.00p GBX
12/10/2023 03/11/2023 Interim 20.00p GBX
13/04/2023 05/05/2023 Final 60.00p GBX
16/06/2022 08/07/2022 Special 110.00p GBX
10/03/2022 01/04/2022 Interim 125.00p GBX
22/07/2021 13/08/2021 4th Interim 110.00p GBX
11/03/2021 26/03/2021 3rd Interim 125.00p GBX
11/03/2021 26/03/2021 Special 125.00p GBX
26/11/2020 14/12/2020 2nd Interim 70.00p GBX
27/08/2020 14/09/2020 Interim 40.0p GBX
11/06/2020 06/07/2020 Special 110.00p GBX
05/03/2020 02/04/2020 Special 125.00p GBX
13/06/2019 02/07/2019 Special 110.0p GBX
13/06/2019 02/07/2019 Final 110.0p GBX
07/03/2019 29/03/2019 Interim 125.00p GBX
07/03/2019 29/03/2019 Special 125.00p GBX
14/06/2018 02/07/2018 Special 110.0p GBX
14/06/2018 02/07/2018 Final 110.0p GBX
08/03/2018 29/03/2018 Interim 125.00p GBX
08/03/2018 29/03/2018 Special 125.00p GBX
15/06/2017 03/07/2017 Final 110.00p GBX
15/06/2017 03/07/2017 Special 110.0p GBX
09/03/2017 31/03/2017 Special 25.00p GBX
09/03/2017 31/03/2017 Interim 25.00p GBX
03/03/2016 01/04/2016 Special 110.00p GBX
19/03/2015 02/04/2015 Special 95.00p GBX
04/06/2014 04/07/2014 Special 70.00p GBX
Year Interim Final Special Currency Total Change
2024 20.000 40.000 GBX 60.000 -25.000
2023 20.000 60.000 GBX 80.000 -65.950
2022 125.000 110.000 GBX 235.000 -34.720
2021 125.000 GBX 360.000 4.340
2020 40.000 235.000 GBX 345.000 -26.590
2019 125.000 110.000 235.000 GBX 470.000 0.000
2018 125.000 110.000 235.000 GBX 470.000 74.070
2017 25.000 110.000 135.000 GBX 270.000 145.450
2016 110.000 GBX 110.000 15.780
2015 95.000 GBX 95.000 35.710
2014 70.000 GBX 70.000

Persimmon Dividend Calculator

PaymentPaidAmount
Next
Previous

Persimmon Dividend Growth

Dividend Growth (1Y)
Dividend CAGR (5Y) -11.42%
Years of Growth
Payout Ratio 74.8%
Buyback Yield -0.69%
Shareholder Yield 3.91%
P/E Ratio (TTM)16.46
Forward P/E13.12
P/FCF
Earnings Yield6.13%
FCF Yield-0.79%
ROE7.44%
ROCE10.46%
Profit Margin7.57%
Operating Margin11.77%
Gross Margin17.99%