Phoenix Group Holdings

Website: Phoenix Group Holdings
Index: FTSE 100
EPIC: PHNX
Supersector: Insurance
Sector: Life Insurance
Subsector: Life Insurance
Market Cap: £6.82B
Payout Frequency: Semi-Annual

Phoenix Group Holdings Annual Dividend Yield - 8.09%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
03/04/2025 21/05/2025 Final 27.35p GBX
25/09/2025 30/10/2025 Interim 27.35p GBX

Total (Annual Dividends Per Share): 54.70p

Dividend Yield = Annual Dividends Per Share (54.70p) ÷ Share Price (676.5p) = 8.09%

Phoenix Group Holdings Dividend History

Ex Dividend Date Payment Date Type Amount Currency
25/09/2025 30/10/2025 Interim 27.35p GBX
03/04/2025 21/05/2025 Final 27.35p GBX
03/10/2024 31/10/2024 Interim 26.65p GBX
11/04/2024 22/05/2024 Final 26.65p GBX
28/09/2023 23/10/2023 Interim 26.00p GBX
30/03/2023 10/05/2023 Final 26.00p GBX
25/08/2022 12/09/2022 Interim 24.80p GBX
31/03/2022 09/05/2022 Final 24.80p GBX
19/08/2021 03/09/2021 Interim 24.10p GBX
01/04/2021 18/05/2021 Final 24.10p GBX
13/08/2020 04/09/2020 Interim 23.40p GBX
02/04/2020 19/05/2020 Final 23.40p GBX
15/08/2019 30/09/2019 Interim 23.40p GBX
21/03/2019 07/05/2019 Final 23.40p GBX
06/09/2018 01/10/2018 Interim 22.60p GBX
22/03/2018 04/05/2018 Final 25.10p GBX
07/09/2017 02/10/2017 Interim 25.10p GBX
30/03/2017 15/05/2017 Final 23.90p GBX
08/09/2016 03/10/2016 Interim 26.70p GBX
07/04/2016 13/05/2016 Final 26.70p GBX
27/08/2015 01/10/2015 Interim 26.70p GBX
26/03/2015 27/04/2015 Final 26.70p GBX
03/09/2014 02/10/2014 Interim 26.70p GBX
02/04/2014 02/05/2014 Final 26.70p GBX
04/09/2013 03/10/2013 Interim 26.70p GBX
03/04/2013 03/05/2013 Final 26.70p GBX
05/09/2012 04/10/2012 Interim 21.00p GBX
04/04/2012 08/05/2012 Final 21.00p GBX
07/09/2011 07/10/2011 Interim 21.00p GBX
06/04/2011 17/05/2011 Final 21.00p GBX
08/09/2010 15/10/2010 Interim 21.00p GBX
06/04/2010 15/04/2010 Final 15.273p GBX
Year Interim Final Currency Total Change
2024 26.650 26.650 GBX 53.300 105.000
2023 26.000 GBX 26.000 -48.810
2022 24.800 26.000 GBX 50.800 -30.410
2021 24.100 48.900 GBX 73.000 55.980
2020 23.400 23.400 GBX 46.800 100.000
2019 23.400 GBX 23.400 -49.130
2018 22.600 23.400 GBX 46.000 -8.360
2017 25.100 25.100 GBX 50.200 -35.050
2016 26.700 50.600 GBX 77.300 189.510
2015 26.700 GBX 26.700 -66.660
2014 26.700 53.400 GBX 80.100 50.000
2013 26.700 26.700 GBX 53.400 27.140
2012 21.000 21.000 GBX 42.000 0.000
2011 21.000 21.000 GBX 42.000 15.780
2010 21.000 15.273 GBX 36.273

Phoenix Group Holdings Dividend Calculator

PaymentPaidAmount
Next
Previous

Phoenix Group Holdings Dividend Growth

Dividend Growth (1Y) 2.63%
Dividend CAGR (5Y) 2.86%
Years of Growth 4
Payout Ratio
Buyback Yield 0.05%
Shareholder Yield 8.14%
P/E Ratio (TTM)
Forward P/E11.2
P/FCF
Earnings Yield-9.38%
FCF Yield
ROE-25.37%
ROCE-0.04%
Profit Margin-3.44%
Operating Margin-0.29%
Gross Margin9.56%