Photo-Me International
        
            Website:
            Photo-Me International
            Index:
            FTSE Small Cap
            EPIC: PHTM
            Supersector:
            
            
                Technology
            
            
            Sector:
            
            
                Technology Hardware and Equipment
            
            
            Subsector:
            
            
                Electronic Office Equipment
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Photo-Me International Annual Dividend Yield - 1175.49%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 14/04/2022 | 13/05/2022 | Final | 2.89p | GBX | 
                
                
                    | 11/08/2022 | 01/09/2022 | Special | 6.50p | GBX | 
                
                
                    | 13/10/2022 | 03/11/2022 | Interim | 2.60p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            11.99p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (11.99p)
    ÷ Share Price (1.02p)
    = 1175.49%
        
        Photo-Me International Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 13/10/2022 | 03/11/2022 | Interim | 2.60p | GBX | 
			| 11/08/2022 | 01/09/2022 | Special | 6.50p | GBX | 
			| 14/04/2022 | 13/05/2022 | Final | 2.89p | GBX | 
			| 09/04/2020 | 11/05/2020 | Interim | 3.71p | GBX | 
			| 17/10/2019 | 08/11/2019 | Final | 4.73p | GBX | 
			| 04/04/2019 | 10/05/2019 | Interim | 3.71p | GBX | 
			| 18/10/2018 | 09/11/2018 | Final | 4.73p | GBX | 
			| 05/04/2018 | 11/05/2018 | Interim | 3.71p | GBX | 
			| 12/10/2017 | 10/11/2017 | Final | 3.94p | GBX | 
			| 06/04/2017 | 11/05/2017 | Interim | 3.09p | GBX | 
			| 06/10/2016 | 10/11/2016 | Special | 2.82p | GBX | 
			| 06/10/2016 | 10/11/2016 | Final | 3.29p | GBX | 
			| 07/04/2016 | 12/05/2016 | Interim | 2.58p | GBX | 
			| 08/10/2015 | 12/11/2015 | Final | 2.54p | GBX | 
			| 02/04/2015 | 14/05/2015 | Interim | 2.34p | GBX | 
			| 24/09/2014 | 06/11/2014 | Final | 1.95p | GBX | 
			| 09/04/2014 | 15/05/2014 | Special | 2.00p | GBX | 
			| 26/03/2014 | 06/05/2014 | Interim | 1.80p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2022 | 2.600 | 2.890 | 6.500 | GBX | 11.990 | 223.18 | 
			| 2020 | 3.710 |  |  | GBX | 3.710 | -56.04 | 
			| 2019 | 3.710 | 4.730 |  | GBX | 8.440 | 0.00 | 
			| 2018 | 3.710 | 4.730 |  | GBX | 8.440 | 20.05 | 
			| 2017 | 3.090 | 3.940 |  | GBX | 7.030 | -19.10 | 
			| 2016 | 2.580 | 3.290 | 2.820 | GBX | 8.690 | 78.07 | 
			| 2015 | 2.340 | 2.540 |  | GBX | 4.880 | -15.13 | 
			| 2014 | 1.800 | 1.950 | 2.000 | GBX | 5.750 |  | 
	
 
             
         
        
        Photo-Me International Dividend Calculator