Portmeirion Group

Website: Portmeirion Group
Index: AIM
EPIC: PMP
Supersector: Personal and Household Goods
Sector: Household Goods and Home Construction
Subsector: Durable Household Products
Market Cap: £14.2M
Payout Frequency: -

Portmeirion Group Annual Dividend Yield - 15.66%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
20/04/2023 30/05/2023 Final 12.00p GBX
16/11/2023 15/12/2023 Interim 3.50p GBX

Total (Annual Dividends Per Share): 15.50p

Dividend Yield = Annual Dividends Per Share (15.50p) ÷ Share Price (99p) = 15.66%

Portmeirion Group Dividend History

Ex Dividend Date Payment Date Type Amount Currency
16/11/2023 15/12/2023 Interim 3.50p GBX
20/04/2023 30/05/2023 Final 12.00p GBX
22/09/2022 21/10/2022 Interim 3.50p GBX
21/04/2022 26/05/2022 Final 13.00p GBX
05/09/2019 04/10/2019 Interim 8.00p GBX
25/04/2019 30/05/2019 Final 29.50p GBX
06/09/2018 01/10/2018 Interim 8.00p GBX
26/04/2018 30/05/2018 Final 27.26p GBX
07/09/2017 02/10/2017 Interim 7.40p GBX
08/09/2016 03/10/2016 Interim 7.00p GBX
27/04/2016 30/05/2017 Final 25.25p GBX
21/04/2016 25/05/2016 Final 23.90p GBX
03/09/2015 01/10/2015 Interim 6.10p GBX
23/04/2015 27/05/2015 Final 21.00p GBX
03/09/2014 01/10/2014 Interim 5.50p GBX
23/04/2014 23/05/2014 Final 19.00p GBX
04/09/2013 01/10/2013 Interim 5.00p GBX
Year Interim Final Currency Total Change
2023 3.500 12.000 GBX 15.500 -6.060
2022 3.500 13.000 GBX 16.500 -56.000
2019 8.000 29.500 GBX 37.500 6.350
2018 8.000 27.260 GBX 35.260 376.480
2017 7.400 GBX 7.400 -86.820
2016 7.000 49.150 GBX 56.150 107.190
2015 6.100 21.000 GBX 27.100 10.610
2014 5.500 19.000 GBX 24.500 390.000
2013 5.000 GBX 5.000

Portmeirion Group Dividend Calculator

PaymentPaidAmount
Next
Previous

Portmeirion Group Dividend Growth

Dividend Growth (1Y)
Dividend CAGR (5Y) -23.08%
Years of Growth
Payout Ratio 239.53%
Buyback Yield -0.27%
Shareholder Yield -0.27%
P/E Ratio (TTM)167.07
Forward P/E
P/FCF7.88
Earnings Yield0.61%
FCF Yield12.7%
ROE0.17%
ROCE4.08%
Profit Margin0.09%
Operating Margin2.53%
Gross Margin52.5%