Redrow

Website: Redrow
Index: FTSE 250
EPIC: RDW
Supersector: Personal and Household Goods
Sector: Household Goods and Home Construction
Subsector: Home Construction
Market Cap:
Payout Frequency:

Redrow Annual Dividend Yield - 592.89%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
23/02/2023 06/04/2023 Interim 10.0p GBX
21/09/2023 16/11/2023 Final 20.0p GBX

Total (Annual Dividends Per Share): 30.00p

Dividend Yield = Annual Dividends Per Share (30.00p) ÷ Share Price (5.06p) = 592.89%

Redrow Dividend History

Ex Dividend Date Payment Date Type Amount Currency
22/02/2024 08/04/2024 Interim 5.00p GBX
21/09/2023 16/11/2023 Final 20.0p GBX
23/02/2023 06/04/2023 Interim 10.0p GBX
22/09/2022 16/11/2022 Final 22.00p GBX
24/02/2022 08/04/2022 Interim 10.0p GBX
23/09/2021 17/11/2021 Final 18.50p GBX
25/02/2021 09/04/2021 Interim 6.00p GBX
05/03/2020 09/04/2020 Interim 10.50p GBX
19/09/2019 13/11/2019 Final 20.50p GBX
07/03/2019 09/04/2019 Interim 10.0p GBX
20/09/2018 13/11/2018 Final 19.00p GBX
05/04/2018 04/05/2018 Interim 9.00p GBX
21/09/2017 14/11/2017 Final 11.00p GBX
23/03/2017 05/05/2017 Interim 6.00p GBX
22/09/2016 11/11/2016 Final 6.00p GBX
18/02/2016 31/03/2016 Interim 4.00p GBX
24/09/2015 13/11/2015 Final 4.00p GBX
05/03/2015 01/05/2015 Interim 2.00p GBX
24/09/2014 14/11/2014 Final 2.00p GBX
05/03/2014 02/05/2014 Interim 1.00p GBX
25/09/2013 15/11/2013 Final 1.00p GBX
Year Interim Final Currency Total Change
2024 5.000 GBX 5.000 -83.330
2023 10.000 20.000 GBX 30.000 -6.250
2022 10.000 22.000 GBX 32.000 30.610
2021 6.000 18.500 GBX 24.500 133.330
2020 10.500 GBX 10.500 -65.570
2019 10.000 20.500 GBX 30.500 8.920
2018 9.000 19.000 GBX 28.000 64.700
2017 6.000 11.000 GBX 17.000 70.000
2016 4.000 6.000 GBX 10.000 66.660
2015 2.000 4.000 GBX 6.000 100.000
2014 1.000 2.000 GBX 3.000 200.000
2013 1.000 GBX 1.000

Redrow Dividend Calculator

PaymentPaidAmount
Next
Previous