Royal Dutch Shell
        
            Website:
            Royal Dutch Shell
            Index:
            FTSE 100
            EPIC: RDSB
            Supersector:
            
            
                Energy
            
            
            Sector:
            
            
                Oil: Crude Producers
            
            
            Subsector:
            
            
                Integrated Oil and Gas
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Royal Dutch Shell Annual Dividend Yield - 434.59%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 18/02/2021 | 29/03/2021 | Q4 | 16.65¢ | USX | 
                
                
                    | 13/05/2021 | 21/06/2021 | Q1 | 17.35¢ | USX | 
                
                
                    | 12/08/2021 | 20/09/2021 | Q2 | 24.00¢ | USX | 
                
                
                    | 11/11/2021 | 20/12/2021 | Q3 | 24.00¢ | USX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            61.93p
    
    (Using exchange rate on 29/10/2025 $1 = £0.75523)
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (61.93p)
    ÷ Share Price (14.25p)
    = 434.59%
        
        Royal Dutch Shell Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 11/11/2021 | 20/12/2021 | Q3 | 24.00¢ | USX | 
			| 12/08/2021 | 20/09/2021 | Q2 | 24.00¢ | USX | 
			| 13/05/2021 | 21/06/2021 | Q1 | 17.35¢ | USX | 
			| 18/02/2021 | 29/03/2021 | Q4 | 16.65¢ | USX | 
			| 12/11/2020 | 16/12/2020 | Q3 | 16.65¢ | USX | 
			| 13/08/2020 | 21/09/2020 | Q2 | 16.00¢ | USX | 
			| 14/05/2020 | 22/06/2020 | Q1 | 16.00¢ | USX | 
			| 13/02/2020 | 23/03/2020 | Q4 | 47.00¢ | USX | 
			| 14/11/2019 | 18/12/2019 | Q3 | 47.00¢ | USX | 
			| 15/08/2019 | 23/09/2019 | Q2 | 47.00¢ | USX | 
			| 16/05/2019 | 24/06/2019 | Q1 | 47.00¢ | USX | 
			| 14/02/2019 | 25/03/2019 | Q4 | 47.00¢ | USX | 
			| 15/11/2018 | 19/12/2018 | Q3 | 47.00¢ | USX | 
			| 09/08/2018 | 17/09/2018 | Q2 | 47.00¢ | USX | 
			| 10/05/2018 | 18/06/2018 | Q1 | 47.00¢ | USX | 
			| 15/02/2018 | 26/03/2018 | Q4 | 47.00¢ | USX | 
			| 16/11/2017 | 20/12/2017 | Q3 | 47.00¢ | USX | 
			| 10/08/2017 | 18/09/2017 | Q2 | 47.00¢ | USX | 
			| 18/05/2017 | 26/06/2017 | Q1 | 47.00¢ | USX | 
			| 16/02/2017 | 27/03/2017 | Q4 | 47.00¢ | USX | 
			| 10/11/2016 | 16/12/2016 | Q3 | 47.00¢ | USX | 
			| 11/08/2016 | 19/09/2016 | Q2 | 47.00¢ | USX | 
			| 19/05/2016 | 27/06/2016 | Q1 | 47.00¢ | USX | 
			| 18/02/2016 | 29/03/2016 | Q4 | 47.00¢ | USX | 
			| 12/11/2015 | 18/12/2015 | Q3 | 47.00¢ | USX | 
			| 13/08/2015 | 21/09/2015 | Q2 | 47.00¢ | USX | 
			| 14/05/2015 | 22/06/2015 | Q1 | 47.00¢ | USX | 
			| 12/02/2015 | 20/03/2015 | Q4 | 47.00¢ | USX | 
			| 13/11/2014 | 22/12/2014 | Q3 | 47.00¢ | USX | 
			| 13/08/2014 | 25/09/2014 | Q2 | 47.00¢ | USX | 
			| 14/05/2014 | 26/06/2014 | Q1 | 47.00¢ | USX | 
			| 12/02/2014 | 27/03/2014 | Q4 | 45.00¢ | USX | 
			| 13/11/2013 | 23/12/2013 | Q3 | 45.00¢ | USX | 
			| 14/08/2013 | 26/09/2013 | Q2 | 45.00¢ | USX | 
			| 15/05/2013 | 27/06/2013 | Q1 | 45.00¢ | USX | 
	
 
             
            
            
                
                
	
		
			| Year | Currency | Total | Change (%) | 
			| 2021 | USX | 82.000 | -14.27 | 
			| 2020 | USX | 95.650 | -49.12 | 
			| 2019 | USX | 188.000 | 0.00 | 
			| 2018 | USX | 188.000 | 0.00 | 
			| 2017 | USX | 188.000 | 0.00 | 
			| 2016 | USX | 188.000 | 0.00 | 
			| 2015 | USX | 188.000 | 1.07 | 
			| 2014 | USX | 186.000 | 37.77 | 
			| 2013 | USX | 135.000 |  | 
	
 
             
         
        
        Royal Dutch Shell Dividend Calculator