Sainsbury J
        
            Website:
            Sainsbury J
            Index:
            FTSE 100
            EPIC: SBRY
            Supersector:
            
            
                Retail
            
            
            Sector:
            
            
                Food and Drug Retailers
            
            
            Subsector:
            
            
                Food Retailers and Wholesalers
            
            
            Market Cap:
            
                £7.89B
            
            
            Payout Frequency: Semi-Annual
        
        
        
        
            
            
            
        
        Sainsbury J Annual Dividend Yield - 3.76%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 06/06/2024 | 12/07/2024 | Final | 9.20p | GBX | 
                
                
                    | 14/11/2024 | 20/12/2024 | Interim | 3.90p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            13.10p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (13.10p)
    ÷ Share Price (348p)
    = 3.76%
        
        Sainsbury J Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 05/06/2025 | 11/07/2025 | Final | 9.70p | GBX | 
			| 14/11/2024 | 20/12/2024 | Interim | 3.90p | GBX | 
			| 06/06/2024 | 12/07/2024 | Final | 9.20p | GBX | 
			| 09/11/2023 | 15/12/2023 | Interim | 3.90p | GBX | 
			| 08/06/2023 | 14/07/2023 | Final | 9.20p | GBX | 
			| 10/11/2022 | 16/12/2022 | Interim | 3.90p | GBX | 
			| 09/06/2022 | 15/07/2022 | Final | 9.90p | GBX | 
			| 11/11/2021 | 17/12/2021 | Interim | 3.20p | GBX | 
			| 10/06/2021 | 16/07/2021 | Final | 7.40p | GBX | 
			| 12/11/2020 | 18/12/2020 | Interim | 3.20p | GBX | 
			| 12/11/2020 | 18/12/2020 | Special | 7.30p | GBX | 
			| 14/11/2019 | 20/12/2019 | Interim | 3.30p | GBX | 
			| 06/06/2019 | 12/07/2019 | Final | 7.90p | GBX | 
			| 15/11/2018 | 21/12/2018 | Interim | 3.10p | GBX | 
			| 07/06/2018 | 13/07/2018 | Final | 7.10p | GBX | 
			| 16/11/2017 | 02/01/2018 | Interim | 3.10p | GBX | 
			| 11/05/2017 | 07/07/2017 | Final | 6.60p | GBX | 
			| 17/11/2016 | 04/01/2017 | Interim | 3.60p | GBX | 
			| 12/05/2016 | 08/07/2016 | Final | 8.10p | GBX | 
			| 19/11/2015 | 04/01/2016 | Interim | 4.00p | GBX | 
			| 14/05/2015 | 10/07/2015 | Final | 8.20p | GBX | 
			| 20/11/2014 | 02/01/2015 | Interim | 5.00p | GBX | 
			| 14/05/2014 | 11/07/2014 | Final | 12.30p | GBX | 
			| 20/11/2013 | 03/01/2014 | Interim | 5.00p | GBX | 
			| 15/05/2013 | 12/07/2013 | Final | 11.90p | GBX | 
			| 21/11/2012 | 04/01/2013 | Interim | 4.80p | GBX | 
			| 18/05/2011 | 15/07/2011 | Final | 10.80p | GBX | 
			| 17/11/2010 | 07/01/2011 | Interim | 4.30p | GBX | 
			| 19/05/2010 | 16/07/2010 | Final | 10.20p | GBX | 
			| 18/11/2009 | 08/01/2010 | Interim | 4.00p | GBX | 
			| 20/05/2009 | 17/07/2009 | Final | 9.60p | GBX | 
			| 19/11/2008 | 02/01/2009 | Interim | 3.60p | GBX | 
			| 21/05/2008 | 18/07/2008 | Final | 9.00p | GBX | 
			| 21/11/2007 | 04/01/2008 | Interim | 3.00p | GBX | 
			| 23/05/2007 | 20/07/2007 | Final | 7.35p | GBX | 
			| 22/11/2006 | 05/01/2007 | Interim | 2.40p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2024 | 3.900 | 9.200 |  | GBX | 13.100 | 0.00 | 
			| 2023 | 3.900 | 9.200 |  | GBX | 13.100 | -5.07 | 
			| 2022 | 3.900 | 9.900 |  | GBX | 13.800 | 30.18 | 
			| 2021 | 3.200 | 7.400 |  | GBX | 10.600 | 0.95 | 
			| 2020 | 3.200 |  | 7.300 | GBX | 10.500 | -6.25 | 
			| 2019 | 3.300 | 7.900 |  | GBX | 11.200 | 9.80 | 
			| 2018 | 3.100 | 7.100 |  | GBX | 10.200 | 5.15 | 
			| 2017 | 3.100 | 6.600 |  | GBX | 9.700 | -17.09 | 
			| 2016 | 3.600 | 8.100 |  | GBX | 11.700 | -4.09 | 
			| 2015 | 4.000 | 8.200 |  | GBX | 12.200 | -29.47 | 
			| 2014 | 5.000 | 12.300 |  | GBX | 17.300 | 2.36 | 
			| 2013 | 5.000 | 11.900 |  | GBX | 16.900 | 252.08 | 
			| 2012 | 4.800 |  |  | GBX | 4.800 | -55.55 | 
			| 2011 |  | 10.800 |  | GBX | 10.800 | -25.51 | 
			| 2010 | 4.300 | 10.200 |  | GBX | 14.500 | 6.61 | 
			| 2009 | 4.000 | 9.600 |  | GBX | 13.600 | 7.93 | 
			| 2008 | 3.600 | 9.000 |  | GBX | 12.600 | 21.73 | 
			| 2007 | 3.000 | 7.350 |  | GBX | 10.350 | 331.25 | 
			| 2006 | 2.400 |  |  | GBX | 2.400 |  | 
	
 
             
         
        
        Sainsbury J Dividend Calculator
        
        
        
        
            Sainsbury J Dividend Growth
            
                
                    | Dividend Growth (1Y) | 3.82% | 
                
                    | Dividend CAGR (5Y) | 5.31% | 
                
                    | Years of Growth | – | 
                
                    | Payout Ratio | 127.27% | 
                
                    | Buyback Yield | 0.83% | 
                
                    | Shareholder Yield | 4.76% | 
            
         
        
        
        
        
            Sainsbury J Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 19.46 | 
                
                    | Forward P/E | 15.1 | 
                
                    | P/FCF | 5.85 | 
                
                    | Earnings Yield | 3.12% | 
                
                    | FCF Yield | 17.09% | 
                
                    | ROE | 6.21% | 
                
                    | ROCE | 7.78% | 
                
                    | Profit Margin | 0.74% | 
                
                    | Operating Margin | 3.14% | 
                
                    | Gross Margin | 7.01% |