Sky
        
            Website:
            Sky
            Index:
            FTSE 100
            EPIC: SKY
            Supersector:
            
            
                Media
            
            
            Sector:
            
            
                Media
            
            
            Subsector:
            
            
                Broadcasting and Entertainment
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Sky Annual Dividend Yield - 133.6%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 11/01/2018 | 09/02/2018 | Special | 10.00p | GBX | 
                
                
                    | 22/03/2018 | 23/04/2018 | Interim | 13.06p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            23.06p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (23.06p)
    ÷ Share Price (17.26p)
    = 133.6%
        
        Sky Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 22/03/2018 | 23/04/2018 | Interim | 13.06p | GBX | 
			| 11/01/2018 | 09/02/2018 | Special | 10.00p | GBX | 
			| 06/10/2016 | 28/10/2016 | Final | 20.95p | GBX | 
			| 24/03/2016 | 21/04/2016 | Interim | 12.55p | GBX | 
			| 22/10/2015 | 20/11/2015 | Final | 20.50p | GBX | 
			| 26/03/2015 | 21/04/2015 | Interim | 12.30p | GBX | 
			| 13/11/2014 | 05/12/2014 | Final | 20.00p | GBX | 
			| 26/03/2014 | 22/04/2014 | Interim | 12.00p | GBX | 
			| 13/11/2013 | 06/12/2013 | Final | 19.00p | GBX | 
			| 27/03/2013 | 23/04/2013 | Interim | 11.00p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2018 | 13.060 |  | 10.000 | GBX | 23.060 | -31.16 | 
			| 2016 | 12.550 | 20.950 |  | GBX | 33.500 | 2.13 | 
			| 2015 | 12.300 | 20.500 |  | GBX | 32.800 | 2.50 | 
			| 2014 | 12.000 | 20.000 |  | GBX | 32.000 | 6.66 | 
			| 2013 | 11.000 | 19.000 |  | GBX | 30.000 |  | 
	
 
             
         
        
        Sky Dividend Calculator