SSP Group
Website: SSP Group
Index: FTSE 250
EPIC: SSPG
Sector: Travel and Leisure
Subsector: Restaurants and Bars
Market Cap:
£1.29B
Payout Frequency: Semi-Annual
SSP Group Annual Dividend Yield - 2.29%
Dividends Used in Calculation:
30/01/2025 |
27/02/2025 |
Final |
2.30p |
GBX |
29/05/2025 |
27/06/2025 |
Interim |
1.40p |
GBX |
Total (Annual Dividends Per Share):
3.70p
Dividend Yield = Annual Dividends Per Share (3.70p) ÷ Share Price (161.5p) = 2.29%
SSP Group Dividend History
29/05/2025 | 27/06/2025 | Interim | 1.40p | GBX |
30/01/2025 | 27/02/2025 | Final | 2.30p | GBX |
30/05/2024 | 28/06/2024 | Interim | 1.20p | GBX |
01/02/2024 | 29/02/2024 | Final | 2.50p | GBX |
05/03/2020 | 04/06/2020 | Final | 6.00p | GBX |
06/06/2019 | 28/06/2019 | Interim | 5.80p | GBX |
11/04/2019 | 26/04/2019 | Special | 32.10p | GBX |
28/02/2019 | 29/03/2019 | Final | 5.40p | GBX |
31/05/2018 | 29/06/2018 | Interim | 4.80p | GBX |
12/04/2018 | 27/04/2018 | Special | 20.90p | GBX |
15/03/2018 | 29/03/2018 | Final | 4.90p | GBX |
01/06/2017 | 03/07/2017 | Interim | 3.20p | GBX |
02/03/2017 | 31/03/2017 | Final | 2.90p | GBX |
02/06/2016 | 01/07/2016 | Interim | 2.50p | GBX |
18/02/2016 | 16/03/2016 | Final | 2.20p | GBX |
04/06/2015 | 03/07/2015 | Interim | 2.10p | GBX |
2024 | 1.200 | 2.300 | | GBX | 3.500 | 40.00 |
2023 | | 2.500 | | GBX | 2.500 | -94.30 |
2019 | 5.800 | 6.000 | 32.100 | GBX | 43.900 | 41.15 |
2018 | 4.800 | 5.400 | 20.900 | GBX | 31.100 | 283.95 |
2017 | 3.200 | 4.900 | | GBX | 8.100 | 50.00 |
2016 | 2.500 | 2.900 | | GBX | 5.400 | 25.58 |
2015 | 2.100 | 2.200 | | GBX | 4.300 | |
SSP Group Dividend Calculator
SSP Group Dividend Growth
Dividend Growth (1Y) |
–
|
Dividend CAGR (5Y) |
8.16%
|
Years of Growth |
–
|
Payout Ratio |
–
|
Buyback Yield |
0.92%
|
Shareholder Yield |
3.22%
|
SSP Group Valuation & Profitability
P/E Ratio (TTM) |
–
|
Forward P/E |
12.9
|
P/FCF |
3.76
|
Earnings Yield |
-1.83%
|
FCF Yield |
26.63%
|
ROE |
13.55%
|
ROCE |
11.94%
|
Profit Margin |
-0.66%
|
Operating Margin |
7.08%
|
Gross Margin |
29.36%
|