Tesco
Website:
Tesco
Index:
FTSE 100
EPIC: TSCO
Supersector:
Retail
Sector:
Food and Drug Retailers
Subsector:
Food Retailers and Wholesalers
Market Cap:
£30.77B
Payout Frequency: Semi-Annual
Next Tesco Dividend
Tesco next goes ex-dividend on 14/05/2026. This will be the Final dividend for 2026.
The dividend per share amount is 9.7000p (GBP) and the payment date is 26/06/2026.
Tesco Annual Dividend Yield - 2.96%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 15/05/2025 | 27/06/2025 | Final | 9.45p | GBX |
| 09/10/2025 | 21/11/2025 | Interim | 4.80p | GBX |
Total (Annual Dividends Per Share): 14.25p
Dividend Yield = Annual Dividends Per Share (14.25p) ÷ Share Price (480.75p) = 2.96%
Tesco Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 14/05/2026 | 26/06/2026 | Final | 9.7000p | GBX |
| 09/10/2025 | 21/11/2025 | Interim | 4.80p | GBX |
| 15/05/2025 | 27/06/2025 | Final | 9.45p | GBX |
| 10/10/2024 | 22/11/2024 | Interim | 4.25p | GBX |
| 16/05/2024 | 28/06/2024 | Final | 8.25p | GBX |
| 12/10/2023 | 24/11/2023 | Interim | 3.85p | GBX |
| 11/05/2023 | 23/06/2023 | Final | 7.05p | GBX |
| 13/10/2022 | 25/11/2022 | Interim | 3.85p | GBX |
| 19/05/2022 | 24/06/2022 | Final | 7.70p | GBX |
| 14/10/2021 | 26/11/2021 | Interim | 3.20p | GBX |
| 20/05/2021 | 02/07/2021 | Final | 5.95p | GBX |
| 15/02/2021 | 26/02/2021 | Special | 50.93p | GBX |
| 15/10/2020 | 27/11/2020 | Interim | 3.20p | GBX |
| 21/05/2020 | 03/07/2020 | Final | 6.50p | GBX |
| 10/10/2019 | 22/11/2019 | Interim | 2.65p | GBX |
| 16/05/2019 | 21/06/2019 | Final | 4.10p | GBX |
| 11/10/2018 | 23/11/2018 | Interim | 1.67p | GBX |
| 17/05/2018 | 22/06/2018 | Final | 2.00p | GBX |
| 12/10/2017 | 24/11/2017 | Interim | 1.00p | GBX |
| 30/10/2014 | 19/12/2014 | Interim | 1.16p | GBX |
| 30/04/2014 | 04/07/2014 | Final | 10.13p | GBX |
| 09/10/2013 | 20/12/2013 | Interim | 4.63p | GBX |
| 24/04/2013 | 05/07/2013 | Final | 10.13p | GBX |
| 10/10/2012 | 21/12/2012 | Interim | 4.63p | GBX |
| 25/04/2012 | 06/07/2012 | Final | 10.13p | GBX |
| 12/10/2011 | 23/12/2011 | Interim | 4.63p | GBX |
| 27/04/2011 | 08/07/2011 | Final | 10.09p | GBX |
| 13/10/2010 | 24/12/2010 | Interim | 4.37p | GBX |
| 28/04/2010 | 09/07/2010 | Final | 9.16p | GBX |
| 14/10/2009 | 24/12/2009 | Interim | 3.89p | GBX |
| 29/04/2009 | 10/07/2009 | Final | 8.39p | GBX |
| 08/10/2008 | 19/12/2008 | Interim | 3.57p | GBX |
| 23/04/2008 | 04/07/2008 | Final | 7.70p | GBX |
| 10/10/2007 | 21/12/2007 | Interim | 3.20p | GBX |
| 25/04/2007 | 06/07/2007 | Final | 6.83p | GBX |
| Year | Interim | Final | Special | Currency | Total | Change |
|---|---|---|---|---|---|---|
| 2024 | 4.250 | 8.250 | GBX | 12.500 | 14.670 | |
| 2023 | 3.850 | 7.050 | GBX | 10.900 | -5.620 | |
| 2022 | 3.850 | 7.700 | GBX | 11.550 | -80.770 | |
| 2021 | 3.200 | 5.950 | 50.930 | GBX | 60.080 | 519.380 |
| 2020 | 3.200 | 6.500 | GBX | 9.700 | 43.700 | |
| 2019 | 2.650 | 4.100 | GBX | 6.750 | 83.920 | |
| 2018 | 1.670 | 2.000 | GBX | 3.670 | 267.000 | |
| 2017 | 1.000 | GBX | 1.000 | -91.140 | ||
| 2014 | 1.160 | 10.130 | GBX | 11.290 | -23.500 | |
| 2013 | 4.630 | 10.130 | GBX | 14.760 | 0.000 | |
| 2012 | 4.630 | 10.130 | GBX | 14.760 | 0.270 | |
| 2011 | 4.630 | 10.090 | GBX | 14.720 | 8.790 | |
| 2010 | 4.370 | 9.160 | GBX | 13.530 | 10.170 | |
| 2009 | 3.890 | 8.390 | GBX | 12.280 | 8.960 | |
| 2008 | 3.570 | 7.700 | GBX | 11.270 | 12.360 | |
| 2007 | 3.200 | 6.830 | GBX | 10.030 |
Tesco Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |
Tesco Dividend Growth
| Dividend Growth (1Y) | 5.84% |
|---|---|
| Dividend CAGR (5Y) | -24.96% |
| Years of Growth | 2 |
| Payout Ratio | 52.43% |
| Buyback Yield | 4.51% |
| Shareholder Yield | 7.5% |
| P/E Ratio (TTM) | 17.74 |
|---|---|
| Forward P/E | 15.64 |
| P/FCF | 11.91 |
| Earnings Yield | 5.86% |
| FCF Yield | 8.4% |
| ROE | 15.46% |
| ROCE | 12.3% |
| Profit Margin | 2.42% |
| Operating Margin | 4.2% |
| Gross Margin | 7.63% |