UP Global Sourcing Holdings
Website:
UP Global Sourcing Holdings
Index:
FTSE Small Cap
EPIC: UPGS
Supersector:
Personal and Household Goods
Sector:
Household Goods and Home Construction
Subsector:
Durable Household Products
Market Cap:
–
Payout Frequency:
UP Global Sourcing Holdings Annual Dividend Yield - 614.41%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 05/01/2023 | 27/01/2023 | Final | 4.82p | GBX |
| 01/06/2023 | 30/06/2023 | Interim | 2.43p | GBX |
Total (Annual Dividends Per Share): 7.25p
Dividend Yield = Annual Dividends Per Share (7.25p) ÷ Share Price (1.18p) = 614.41%
UP Global Sourcing Holdings Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 01/06/2023 | 30/06/2023 | Interim | 2.43p | GBX |
| 05/01/2023 | 27/01/2023 | Final | 4.82p | GBX |
| 07/07/2022 | 29/07/2022 | Interim | 2.30p | GBX |
| 06/01/2022 | 28/01/2022 | Final | 3.33p | GBX |
| 17/06/2021 | 30/07/2021 | Interim | 1.69p | GBX |
| 31/12/2020 | 29/01/2021 | Final | 2.80p | GBX |
| 17/09/2020 | 09/10/2020 | Interim | 1.16p | GBX |
| 02/01/2020 | 30/01/2020 | Final | 2.92p | GBX |
| 04/07/2019 | 26/07/2019 | Interim | 1.16p | GBX |
| 03/01/2019 | 30/01/2019 | Final | 1.89p | GBX |
| 05/07/2018 | 27/07/2018 | Interim | 0.83p | GBX |
| 04/01/2018 | 30/01/2018 | Final | 3.49p | GBX |
| 06/07/2017 | 28/07/2017 | Interim | 1.62p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2023 | 2.430 | GBX | 2.430 | -65.870 | |
| 2022 | 2.300 | 4.820 | GBX | 7.120 | 41.830 |
| 2021 | 1.690 | 3.330 | GBX | 5.020 | 26.760 |
| 2020 | 1.160 | 2.800 | GBX | 3.960 | -2.940 |
| 2019 | 1.160 | 2.920 | GBX | 4.080 | 50.000 |
| 2018 | 0.830 | 1.890 | GBX | 2.720 | -46.770 |
| 2017 | 1.620 | 3.490 | GBX | 5.110 |
UP Global Sourcing Holdings Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |