Wood Group John
        
            Website:
            Wood Group John
            Index:
            FTSE 250
            EPIC: WG.
            Supersector:
            
            
                Energy
            
            
            Sector:
            
            
                Oil Equipment and Services
            
            
            Subsector:
            
            
                Oil Equipment and Services
            
            
            Market Cap:
            
                £127.58M
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Wood Group John Annual Dividend Yield - 143.76%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 25/04/2019 | 16/05/2019 | Final | 23.70¢ | USX | 
                
                
                    | 29/08/2019 | 26/09/2019 | Interim | 11.40¢ | USX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            26.51p
    
    (Using exchange rate on 29/10/2025 $1 = £0.75523)
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (26.51p)
    ÷ Share Price (18.44p)
    = 143.76%
        
        Wood Group John Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 16/04/2020 | 15/05/2020 | Final | 23.90¢ | USX | 
			| 29/08/2019 | 26/09/2019 | Interim | 11.40¢ | USX | 
			| 25/04/2019 | 16/05/2019 | Final | 23.70¢ | USX | 
			| 30/08/2018 | 27/09/2018 | Interim | 11.30¢ | USX | 
			| 19/04/2018 | 17/05/2018 | Final | 23.20¢ | USX | 
			| 31/08/2017 | 28/09/2017 | Interim | 11.10¢ | USX | 
			| 06/04/2017 | 16/05/2017 | Final | 22.50¢ | USX | 
			| 25/08/2016 | 22/09/2016 | Interim | 10.80¢ | USX | 
			| 07/04/2016 | 17/05/2016 | Final | 20.50¢ | USX | 
			| 27/08/2015 | 24/09/2015 | Interim | 9.80¢ | USX | 
			| 09/04/2015 | 19/05/2015 | Final | 18.60¢ | USX | 
			| 27/08/2014 | 25/09/2014 | Interim | 8.90¢ | USX | 
			| 09/04/2014 | 20/05/2014 | Final | 14.90¢ | USX | 
			| 28/08/2013 | 26/09/2013 | Interim | 7.10¢ | USX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2020 |  | 23.900 | USX | 23.900 | -31.90 | 
			| 2019 | 11.400 | 23.700 | USX | 35.100 | 1.73 | 
			| 2018 | 11.300 | 23.200 | USX | 34.500 | 2.67 | 
			| 2017 | 11.100 | 22.500 | USX | 33.600 | 7.34 | 
			| 2016 | 10.800 | 20.500 | USX | 31.300 | 10.21 | 
			| 2015 | 9.800 | 18.600 | USX | 28.400 | 19.32 | 
			| 2014 | 8.900 | 14.900 | USX | 23.800 | 235.21 | 
			| 2013 | 7.100 |  | USX | 7.100 |  | 
	
 
             
         
        
        Wood Group John Dividend Calculator