FTSE 250 Dividend Dates

EPIC Company Index Ex Div Date Amount Payment Date
BPT Bridgepoint Group FTSE 250 18/09/2025 4.70 27/10/2025
CRST Crest Nicholson Holdings FTSE 250 18/09/2025 1.30 10/10/2025
ENOG Energean FTSE 250 18/09/2025 60.00¢ 30/09/2025
IGG IG Group Holdings FTSE 250 18/09/2025 33.34 16/10/2025
IWG IWG FTSE 250 18/09/2025 0.45¢ 17/10/2025
PPH PPHE Hotel Group FTSE 250 18/09/2025 17.00 17/10/2025
RNK Rank Group FTSE 250 18/09/2025 1.95 24/10/2025
CCC Computacenter FTSE 250 25/09/2025 23.60 24/10/2025
DRX Drax Group FTSE 250 25/09/2025 11.60 24/10/2025
BOY Bodycote FTSE 250 02/10/2025 6.90 06/11/2025
BREE Breedon Group FTSE 250 02/10/2025 4.75 07/11/2025
HTG Hunting FTSE 250 02/10/2025 6.20¢ 31/10/2025
KNOS Kainos Group FTSE 250 02/10/2025 19.10 24/10/2025
MGNS Morgan Sindall FTSE 250 02/10/2025 50.00 23/10/2025
MYI Murray International Trust FTSE 250 02/10/2025 2.60 18/11/2025
RCP RIT Capital Partners FTSE 250 02/10/2025 21.50 31/10/2025
SXS Spectris FTSE 250 02/10/2025 28.00 07/11/2025
TCAP TP ICAP FTSE 250 02/10/2025 5.20 07/11/2025
TPK Travis Perkins FTSE 250 02/10/2025 4.50 07/11/2025
WIX Wickes Group FTSE 250 02/10/2025 3.60 07/11/2025
COA Coats Group FTSE 250 16/10/2025 1.00¢ 13/11/2025
HAS Hays FTSE 250 16/10/2025 0.29 26/11/2025
ITV ITV FTSE 250 16/10/2025 1.70 25/11/2025
SNR Senior FTSE 250 16/10/2025 0.85 14/11/2025
CTY City of London Investment Trust FTSE 250 23/10/2025 5.40 28/11/2025
MGAM Morgan Advanced Materials FTSE 250 23/10/2025 5.40 17/11/2025
MOON Moonpig Group FTSE 250 23/10/2025 2.00 20/11/2025
MSLH Marshalls FTSE 250 23/10/2025 2.20 01/12/2025
BBY Balfour Beatty FTSE 250 30/10/2025 4.20 05/12/2025
DNLM Dunelm Group FTSE 250 30/10/2025 28.00 25/11/2025
ASHM Ashmore Group FTSE 250 06/11/2025 12.10 08/12/2025
GNS Genus FTSE 250 06/11/2025 21.70 05/12/2025
MEGP Me Group International FTSE 250 06/11/2025 3.85 28/11/2025
GDWN Goodwin FTSE 250 19/03/2026 140.00 10/04/2026