Ex Dividend Date

AIM Dividend Dates

Ex Div Date: Payment Date:
 1  
EPIC Company Index Ex Div Date Amount Payment Date
ABDP AB Dynamics AIM 02/05/2024 2.33 17/05/2024
EPWN Epwin Group AIM 09/05/2024 2.80 05/06/2024
MIDW Midwich Group AIM 09/05/2024 11.00 14/06/2024
SAA M&C Saatchi AIM 09/05/2024 1.60 24/06/2024
TRCS Tracsis AIM 09/05/2024 1.10 24/05/2024
TUNE Focusrite AIM 09/05/2024 2.10 10/06/2024
CHH Churchill China AIM 16/05/2024 25.00 17/06/2024
FEVR Fevertree Drinks AIM 16/05/2024 10.90 21/06/2024
FRP FRP Advisory Group AIM 16/05/2024 0.90 14/06/2024
JHD James Halstead AIM 16/05/2024 2.50 14/06/2024
VCAP Vector Capital AIM 16/05/2024 1.53 03/06/2024
AVG Avingtrans AIM 23/05/2024 1.80 21/06/2024
BUR Burford Capital AIM 23/05/2024 6.25¢ 14/06/2024
EMR Empresaria Group AIM 23/05/2024 1.00 13/06/2024
KWS Keywords Studios AIM 23/05/2024 1.76 28/06/2024
AMS Advanced Medical Solutions Group AIM 30/05/2024 1.66 21/06/2024
GAMA Gamma Communications AIM 30/05/2024 11.40 20/06/2024
HAT H&T Group AIM 30/05/2024 10.50 28/06/2024
SPSY Spectra Systems Corp AIM 04/06/2024 11.60¢ 23/06/2024
BILN Billington Holdings AIM 06/06/2024 33.00 02/07/2024
JDG Judges Scientific AIM 06/06/2024 68.00 05/07/2024
LTG Learning Technologies Group AIM 06/06/2024 1.21 28/06/2024
MBH Michelmersh Brick Holdings AIM 06/06/2024 3.00 10/07/2024
RBN Robinson AIM 06/06/2024 3.00 21/06/2024
RST Restore AIM 06/06/2024 3.35 09/07/2024
RTC RTC Group AIM 06/06/2024 4.50 08/07/2024
ELCO Eleco AIM 13/06/2024 0.55 28/06/2024
KEYS Keystone Law Group AIM 13/06/2024 12.50 21/06/2024
W7L Warpaint London AIM 13/06/2024 6.00 05/07/2024
FLO Flowtech Fluidpower AIM 20/06/2024 2.10 19/07/2024
INSE Inspired Energy AIM 20/06/2024 1.50 26/07/2024
SAG Science Group AIM 20/06/2024 8.00 19/07/2024
SQZ Serica Energy AIM 27/06/2024 14.00 24/07/2024
ANP Anpario AIM 11/07/2024 7.50 26/07/2024
 1