Companies by Sector - Industrial Metals and Mining

EPIC Company Index Dividend Yield Market Cap Price Close % Change
FXPO Ferrexpo FTSE 250 £598 28.58 %
IRON Ironveld AIM £1.86M 0.00 3.60%
KRS Keras AIM £2.9M 1.85 3.90%
URU Uru Metals AIM £3.97M 2.70 -2.20%
PXC Phoenix Copper AIM £4.15M 0.53 -4.10%
BHL Bradda Head Holdings AIM £7.41M 1.30 -4.30%
EMH European Metals Holdings AIM £16.09M 6.75 2.40%
ZIOC Zanaga Iron Ore Co AIM £30.08M 3.03 0.50%
AURA Aura Energy AIM £39.62M 3.87 4.50%
CGS Castings Main Market 6.77 £123.96M 275.00 -3.51%
MKA Mkango Resources AIM £131.09M 34.00 -10.30%
ALL Atlantic Lithium AIM £131.45M 16.40 0.30%
ATM AfriTin Mining AIM £134.13M 6.10 -4.80%
SML Strategic Minerals AIM £137.75M 4.90 9.40%
THS Tharisa Main Market 2.90 £304.27M 103.50 %
ECOR Ecora Resources FTSE Small Cap 1.07 £398.48M 151.60 -5.01%
TUN Tungsten West AIM £474M 31.50 -1.70%