Companies by Sector - Industrial Metals and Mining

EPIC Company Index Dividend Yield Market Cap Price Close % Change
FXPO Ferrexpo FTSE 250 £598 28.58 %
PXC Phoenix Copper AIM £1.51M 0.53 -4.10%
KRS Keras AIM £2.9M 1.72 3.90%
URU Uru Metals AIM £3.93M 4.11 -2.20%
IRON Ironveld AIM £4.97M 0.02 3.60%
BHL Bradda Head Holdings AIM £7.62M 1.90 -4.30%
EMH European Metals Holdings AIM £29.2M 11.75 2.40%
ZIOC Zanaga Iron Ore Co AIM £36.77M 3.50 0.50%
AURA Aura Energy AIM £56.61M 5.60 4.50%
ALL Atlantic Lithium AIM £119.02M 14.85 0.30%
CGS Castings Main Market 5.97 £124.83M 298.00 3.83%
ATM AfriTin Mining AIM £131.06M 6.38 -4.80%
SML Strategic Minerals AIM £133.89M 4.69 9.40%
MKA Mkango Resources AIM £159.58M 39.81 -10.30%
THS Tharisa Main Market 2.37 £371.04M 127.00 %
ECOR Ecora Resources FTSE Small Cap 0.88 £403.48M 162.00 0.25%
TUN Tungsten West AIM £743.35M 48.80 -1.70%