Companies by Subsector - Biotechnology

EPIC Company Index Dividend Yield Market Cap Price Close % Change
GNS Genus FTSE 250 1.50 £1.45B 2,130.00 -2.02%
AVCT Avacta Group AIM £327.88M 70.00 -7.00%
PRTC Puretech Health FTSE Small Cap £306.71M 125.00 -0.79%
BTG BTG AIM 4.22 £175.77M 109.00 -0.10%
MXCT Maxcyte Inc AIM £161.75M 147.69 -1.20%
SCLP Scancell Holdings AIM £137.51M 13.25 -1.10%
BMK Benchmark Holdings AIM £135.69M 22.05 1.50%
DXRX Diaceutics AIM £114.3M 135.32 -0.50%
ANP Anpario AIM 2.27 £111.26M 550.00 -0.90%
FARN Faron Pharmaceuticals OY AIM £91.98M 41.00 1.10%
4BB 4basebio AIM £81.58M 500.00 -0.40%
BVXP Bioventix AIM 9.68 £80.99M 1,550.00 -2.20%
OBI Ondine Biomedical Inc AIM £71.44M 13.71 2.60%
ANIC Agronomics AIM £55.47M 5.25 -0.60%
HVO Hvivo AIM 2.99 £46.03M 6.70 -5.10%
ABDX Abingdon Health AIM £42.42M 9.75 2.60%
IMM ImmuPharma AIM £28.08M 4.50 -3.00%
SBTX SkinBioTherapeutics AIM £25.92M 10.00 -14.90%
AREC Arecor Therapeutics AIM £23.98M 64.49 -1.30%
EDEN Eden Research AIM £23.3M 2.90 -2.40%
IXI Ixico AIM £18.53M 7.60 -1.50%
GDR Genedrive AIM £16.86M 1.08 -1.60%
AGL Angle AIM £7.72M 2.40 -0.70%
PRM Proteome Sciences AIM £6.66M 1.90 8.00%
OPTI OptiBiotix Health AIM £5.78M 5.70 -3.30%
OBD Oxford BioDynamics AIM £5.36M 0.13 -4.00%
VRCI Verici Dx AIM £5.3M 0.30 -4.80%
TRX Tissue Regenix Group AIM £5.16M 7.25 -1.50%
VAL ValiRx AIM £1.23M 0.15 -2.20%