Companies by Subsector - Biotechnology

EPIC Company Index Dividend Yield Market Cap Price Close % Change
GNS Genus FTSE 250 1.17 £1.82B 2,680.00 -2.19%
PRTC Puretech Health FTSE Small Cap £303.71M 124.60 -0.80%
AVCT Avacta Group AIM £299.62M 68.50 -7.00%
BTG BTG AIM 3.71 £190.7M 118.50 -0.10%
MXCT Maxcyte Inc AIM £161.75M 147.69 -1.20%
BMK Benchmark Holdings AIM £135.69M 22.05 1.50%
SCLP Scancell Holdings AIM £129.98M 12.85 -1.10%
DXRX Diaceutics AIM £121.01M 145.50 -0.50%
ANP Anpario Main Market 2.27 £105.04M 508.75 -0.90%
4BB 4basebio AIM £83.58M 500.00 -0.40%
BVXP Bioventix AIM 10.00 £78.37M 1,550.00 -2.20%
ANIC Agronomics AIM £70.79M 7.00 -0.60%
FARN Faron Pharmaceuticals OY AIM £67.15M 53.70 1.10%
HVO Hvivo AIM 2.48 £55.11M 8.40 -5.10%
OBI Ondine Biomedical Inc AIM £53.25M 10.50 2.60%
IMM ImmuPharma AIM £34.94M 7.76 -3.00%
ABDX Abingdon Health AIM £29.25M 6.85 2.60%
AREC Arecor Therapeutics AIM £27.18M 71.40 -1.30%
SBTX SkinBioTherapeutics AIM £24.78M 10.75 -14.90%
EDEN Eden Research AIM £20.85M 3.30 -2.40%
OBD Oxford BioDynamics AIM £10.73M 0.25 -4.00%
GDR Genedrive AIM £10.66M 1.07 -1.60%
VRCI Verici Dx AIM £8.7M 0.55 -4.80%
AGL Angle AIM £7.72M 2.40 -0.70%
IXI Ixico AIM £7.27M 7.61 -1.50%
PRM Proteome Sciences AIM £6.14M 1.77 8.00%
OPTI OptiBiotix Health AIM £5.94M 6.00 -3.30%
TRX Tissue Regenix Group AIM £5.16M 7.25 -1.50%
VAL ValiRx AIM £2.41M 0.33 -2.20%