Companies by Subsector - Biotechnology

EPIC Company Index Dividend Yield Market Cap Price Close % Change
GNS Genus FTSE 250 1.47 £1.45B 2,216.00 1.74%
AVCT Avacta Group AIM £332.51M 73.00 -7.00%
PRTC Puretech Health FTSE Small Cap £319.36M 129.60 -1.22%
SCLP Scancell Holdings AIM £210.15M 20.94 -1.10%
BTG BTG AIM 3.62 £195.93M 122.00 -0.10%
MXCT Maxcyte Inc AIM £161.75M 147.69 -1.20%
BMK Benchmark Holdings AIM £135.69M 22.05 1.50%
DXRX Diaceutics AIM £120.66M 142.50 -0.50%
ANP Anpario AIM 2.40 £106.18M 520.00 -0.90%
FARN Faron Pharmaceuticals OY AIM £91.3M 42.00 1.10%
BVXP Bioventix AIM 9.06 £86.47M 1,700.00 -2.20%
4BB 4basebio AIM £81.58M 525.00 -0.40%
OBI Ondine Biomedical Inc AIM £76.63M 15.00 2.60%
ANIC Agronomics AIM £63.39M 6.01 -0.60%
HVO Hvivo AIM 2.52 £56.68M 7.90 -5.10%
ABDX Abingdon Health AIM £52.01M 11.57 2.60%
IMM ImmuPharma AIM £27.45M 4.60 -3.00%
EDEN Eden Research AIM £25.31M 3.14 -2.40%
SBTX SkinBioTherapeutics AIM £24.62M 12.00 -14.90%
AREC Arecor Therapeutics AIM £23.6M 62.50 -1.30%
GDR Genedrive AIM £19.27M 1.20 -1.60%
IXI Ixico AIM £19.08M 8.53 -1.50%
OBD Oxford BioDynamics AIM £7.72M 0.19 -4.00%
AGL Angle AIM £7.72M 2.40 -0.70%
OPTI OptiBiotix Health AIM £6.4M 6.20 -3.30%
VRCI Verici Dx AIM £5.68M 0.35 -4.80%
PRM Proteome Sciences AIM £5.61M 1.60 8.00%
TRX Tissue Regenix Group AIM £5.16M 7.25 -1.50%
VAL ValiRx AIM £1.42M 0.18 -2.20%