Companies by Subsector - Biotechnology

EPIC Company Index Dividend Yield Market Cap Price Close % Change
GNS Genus FTSE 250 1.01 £2.03B 3,160.00 3.44%
PRTC Puretech Health FTSE Small Cap £319.02M 132.40 0.30%
AVCT Avacta Group AIM £225.26M 51.50 -7.00%
FARN Faron Pharmaceuticals OY AIM £195.29M 169.99 1.10%
MXCT Maxcyte Inc AIM £161.75M 147.69 -1.20%
DXRX Diaceutics AIM £144.35M 170.00 -0.50%
SCLP Scancell Holdings AIM £137.51M 13.25 -1.10%
BMK Benchmark Holdings AIM £135.69M 22.05 1.50%
ANP Anpario Main Market 2.15 £111.22M 540.00 -0.90%
BVXP Bioventix AIM 8.11 £96.66M 1,850.00 -2.20%
4BB 4basebio AIM £89M 575.00 -0.40%
ANIC Agronomics AIM £63.39M 6.00 -0.60%
SBTX SkinBioTherapeutics AIM £53.08M 20.50 -14.90%
HVO Hvivo AIM 3.33 £40.82M 6.00 -5.10%
OBI Ondine Biomedical Inc AIM £37.76M 8.50 2.60%
IMM ImmuPharma AIM £31.97M 6.36 -3.00%
AREC Arecor Therapeutics AIM £30.77M 81.50 -1.30%
ABDX Abingdon Health AIM £26M 6.00 2.60%
EDEN Eden Research AIM £20.8M 3.90 -2.40%
OBD Oxford BioDynamics AIM £11.8M 0.27 -4.00%
GDR Genedrive AIM £11.07M 1.07 -1.60%
VRCI Verici Dx AIM £10.97M 0.70 -4.80%
IXI Ixico AIM £10.43M 11.25 -1.50%
AGL Angle AIM £7.72M 2.40 -0.70%
OPTI OptiBiotix Health AIM £7.49M 7.03 -3.30%
PRM Proteome Sciences AIM £6.31M 1.84 8.00%
TRX Tissue Regenix Group AIM £5.16M 7.25 -1.50%
VAL ValiRx AIM £2.6M 0.35 -2.20%