Companies by Subsector - Biotechnology

EPIC Company Index Dividend Yield Market Cap Price Close % Change
GNS Genus FTSE 250 1.25 £1.7B 2,535.00 -0.59%
AVCT Avacta Group AIM £333.75M 79.00 -7.00%
PRTC Puretech Health FTSE Small Cap £295.34M 121.00 -0.98%
FARN Faron Pharmaceuticals OY AIM £199.33M 164.00 1.10%
MXCT Maxcyte Inc AIM £161.75M 147.69 -1.20%
BMK Benchmark Holdings AIM £135.69M 22.05 1.50%
DXRX Diaceutics AIM £118.02M 138.50 -0.50%
SCLP Scancell Holdings AIM £105.85M 10.08 -1.10%
ANP Anpario Main Market 2.34 £101.95M 493.50 -0.90%
4BB 4basebio AIM £99.06M 632.66 -0.40%
BVXP Bioventix AIM 8.82 £88.82M 1,663.60 -2.20%
ANIC Agronomics AIM £69.65M 6.50 -0.60%
OBI Ondine Biomedical Inc AIM £45.53M 10.00 2.60%
HVO Hvivo AIM 3.03 £44.9M 6.59 -5.10%
SBTX SkinBioTherapeutics AIM £35.26M 13.55 -14.90%
AREC Arecor Therapeutics AIM £30.39M 81.44 -1.30%
IMM ImmuPharma AIM £30.06M 6.06 -3.00%
ABDX Abingdon Health AIM £29.25M 6.62 2.60%
VRCI Verici Dx AIM £12.86M 0.79 -4.80%
EDEN Eden Research AIM £12.8M 2.40 -2.40%
IXI Ixico AIM £10.89M 11.86 -1.50%
OBD Oxford BioDynamics AIM £10.73M 0.24 -4.00%
GDR Genedrive AIM £9.52M 0.95 -1.60%
AGL Angle AIM £7.72M 2.40 -0.70%
OPTI OptiBiotix Health AIM £6.97M 6.95 -3.30%
PRM Proteome Sciences AIM £6.67M 2.14 8.00%
TRX Tissue Regenix Group AIM £5.16M 7.25 -1.50%
VAL ValiRx AIM £2.64M 0.34 -2.20%