Companies by Subsector - Biotechnology

EPIC Company Index Dividend Yield Market Cap Price Close % Change
VAL ValiRx AIM £1.98M 0.16 -2.20%
OBD Oxford BioDynamics AIM £4.72M 0.11 -4.00%
VRCI Verici Dx AIM £5.15M 0.24 -4.80%
TRX Tissue Regenix Group AIM £5.16M 7.25 -1.50%
OPTI OptiBiotix Health AIM £5.94M 5.50 -3.30%
PRM Proteome Sciences AIM £6.31M 1.80 8.00%
AGL Angle AIM £7.72M 2.40 -0.70%
GDR Genedrive AIM £16.06M 1.05 -1.60%
IXI Ixico AIM £17.44M 7.50 -1.50%
EDEN Eden Research AIM £20.49M 2.51 -2.40%
IMM ImmuPharma AIM £22.34M 3.58 -3.00%
AREC Arecor Therapeutics AIM £23.03M 60.90 -1.30%
SBTX SkinBioTherapeutics AIM £29.8M 11.15 -14.90%
ABDX Abingdon Health AIM £45.68M 10.33 2.60%
HVO Hvivo AIM 2.70 £50.84M 7.40 -5.10%
ANIC Agronomics AIM £60.78M 5.61 -0.60%
OBI Ondine Biomedical Inc AIM £68.84M 13.50 2.60%
BVXP Bioventix AIM 9.93 £78.9M 1,506.00 -2.20%
4BB 4basebio AIM £81.58M 519.75 -0.40%
FARN Faron Pharmaceuticals OY AIM £94.23M 42.30 1.10%
ANP Anpario AIM 2.36 £107.22M 529.00 -0.90%
SCLP Scancell Holdings AIM £118.19M 9.75 -1.10%
DXRX Diaceutics AIM £121.5M 143.50 -0.50%
BMK Benchmark Holdings AIM £135.69M 22.05 1.50%
MXCT Maxcyte Inc AIM £161.75M 147.69 -1.20%
BTG BTG AIM 4.34 £170.93M 106.00 -0.10%
PRTC Puretech Health FTSE Small Cap £291.7M 119.00 -0.50%
AVCT Avacta Group AIM £311.49M 66.50 -7.00%
GNS Genus FTSE 250 1.46 £1.49B 2,194.00 -2.23%