Companies by Subsector - Computer Services

EPIC Company Index Dividend Yield Market Cap Price Close % Change
CCC Computacenter FTSE 250 1.63 £4.82B 4,580.00 1.01%
SCT Softcat FTSE 250 2.53 £3.72B 1,835.00 -2.86%
RMV Rightmove FTSE 100 2.36 £3.39B 451.00 -1.03%
BYIT Bytes Technology Group FTSE 250 2.45 £986.74M 416.20 -1.84%
FDP FD Technologies AIM £569.78M 2,450.00 2.40%
GBG GB Group FTSE 250 1.96 £525.6M 224.50 -2.18%
NCC NCC Group FTSE 250 3.28 £405.93M 141.60 -0.84%
BIG Big Technologies AIM £280.54M 96.00 0.60%
RCN Redcentric AIM £203.93M 128.00 -0.20%
FNX Fonix Mobile AIM 5.64 £152.29M 156.50 -2.90%
BKS Beeks Financial Cloud Group AIM £136.67M 200.00 0.40%
FDM FDM Group Holdings FTSE Small Cap 8.82 £122.94M 113.40 1.25%
APTD Aptitude Software Group FTSE Small Cap 2.73 £107.95M 198.00 0.00%
BBSN Brave Bison Group AIM 0.51 £97.09M 86.50 2.60%
TPX TPXimpact Holdings AIM £63.58M 68.00 2.00%
TRD Triad Group Main Market 2.50 £62.78M 350.00 1.20%
MTEC Made Tech Group AIM £54M 37.00 -1.40%
PCIP PCI-PAL AIM £31.52M 43.74 -1.60%
INSG Insig AI AIM £19.13M 15.02 -6.80%
TEK Tekcapital AIM £10.54M 4.13 -0.80%
N4P N4 Pharma AIM £3.95M 0.47 2.60%
CODE Northcoders Group AIM £1.56M 20.00 3.10%
CLCO CloudCoCo Group AIM £1.5M 0.16 -7.70%
WTG Watchstone Group AIM 1.40 -4.80%