Bytes Technology Group
        
            Website:
            Bytes Technology Group
            Index:
            FTSE 250
            EPIC: BYIT
            Supersector:
            
            
                Technology
            
            
            Sector:
            
            
                Software and Computer Services
            
            
            Subsector:
            
            
                Computer Services
            
            
            Market Cap:
            
                £872.29M
            
            
            Payout Frequency: Semi-Annual
        
        Next Bytes Technology Group Dividend
Bytes Technology Group next goes ex-dividend on 06/11/2025. This will be the Interim dividend for 2025.
 The dividend per share amount is 3.20p (GBP) and the payment date is 21/11/2025.
        
        
            
            
            
        
        Bytes Technology Group Annual Dividend Yield - 5.44%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 10/07/2025 | 25/07/2025 | Special | 10.00p | GBX | 
                
                
                    | 10/07/2025 | 25/07/2025 | Final | 6.90p | GBX | 
                
                
                    | 06/11/2025 | 21/11/2025 | Interim | 3.20p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            20.10p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (20.10p)
    ÷ Share Price (369.8p)
    = 5.44%
        
        Bytes Technology Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 06/11/2025 | 21/11/2025 | Interim | 3.20p | GBX | 
			| 10/07/2025 | 25/07/2025 | Special | 10.00p | GBX | 
			| 10/07/2025 | 25/07/2025 | Final | 6.90p | GBX | 
			| 07/11/2024 | 22/11/2024 | Interim | 3.10p | GBX | 
			| 18/07/2024 | 02/08/2024 | Special | 8.70p | GBX | 
			| 18/07/2024 | 02/08/2024 | Final | 6.00p | GBX | 
			| 16/11/2023 | 01/12/2023 | Interim | 2.70p | GBX | 
			| 20/07/2023 | 04/08/2023 | Special | 7.50p | GBX | 
			| 20/07/2023 | 04/08/2023 | Final | 5.10p | GBX | 
			| 17/11/2022 | 02/12/2022 | Interim | 2.40p | GBX | 
			| 28/07/2022 | 12/08/2022 | Special | 6.20p | GBX | 
			| 28/07/2022 | 12/08/2022 | Final | 4.20p | GBX | 
			| 18/11/2021 | 03/12/2021 | Interim | 2.00p | GBX | 
			| 18/11/2021 | 03/12/2021 | Q2 | 2.00 |  | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2024 | 3.100 | 6.000 | 8.700 | GBX | 17.800 | 16.33 | 
			| 2023 | 2.700 | 5.100 | 7.500 | GBX | 15.300 | 19.53 | 
			| 2022 | 2.400 | 4.200 | 6.200 | GBX | 12.800 | 220.00 | 
			| 2021 | 2.000 |  |  |  | 4.000 |  | 
	
 
             
         
        
        Bytes Technology Group Dividend Calculator
        
        
        
        
            Bytes Technology Group Dividend Growth
            
                
                    | Dividend Growth (1Y) | 12.92% | 
                
                    | Dividend CAGR (5Y) | – | 
                
                    | Years of Growth | 4 | 
                
                    | Payout Ratio | 45.32% | 
                
                    | Buyback Yield | -0.52% | 
                
                    | Shareholder Yield | 4.97% | 
            
         
        
        
        
        
            Bytes Technology Group Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 17.15 | 
                
                    | Forward P/E | 15.97 | 
                
                    | P/FCF | 14.58 | 
                
                    | Earnings Yield | 6.12% | 
                
                    | FCF Yield | 6.86% | 
                
                    | ROE | 68.93% | 
                
                    | ROCE | 76.45% | 
                
                    | Profit Margin | 24.31% | 
                
                    | Operating Margin | 28.91% | 
                
                    | Gross Margin | 74.42% |