Companies by Subsector - Computer Services

EPIC Company Index Dividend Yield Market Cap Price Close % Change
CCC Computacenter FTSE 250 1.62 £5B 4,598.00 -2.38%
SCT Softcat FTSE 250 2.40 £3.86B 1,930.00 -1.53%
RMV Rightmove FTSE 250 2.29 £3.39B 464.60 1.71%
BYIT Bytes Technology Group FTSE 250 2.54 £941.84M 400.80 -1.04%
FDP FD Technologies AIM £569.78M 2,450.00 2.40%
GBG GB Group FTSE 250 1.99 £510.32M 221.00 -0.90%
NCC NCC Group FTSE 250 3.30 £404.56M 141.00 -0.84%
BIG Big Technologies AIM £286.38M 98.00 0.60%
FNX Fonix Mobile AIM 4.97 £172.79M 174.00 -2.90%
RCN Redcentric AIM £156.13M 98.00 -0.20%
BKS Beeks Financial Cloud Group AIM £143.51M 210.00 0.40%
FDM FDM Group Holdings FTSE Small Cap 8.12 £140.51M 123.20 -3.75%
APTD Aptitude Software Group FTSE Small Cap 2.76 £106.86M 196.00 0.00%
BBSN Brave Bison Group AIM 0.50 £99.33M 88.31 2.60%
TPX TPXimpact Holdings AIM £65.45M 70.00 2.00%
TRD Triad Group Main Market 2.43 £64.56M 366.00 1.20%
MTEC Made Tech Group AIM £50.71M 34.75 -1.40%
PCIP PCI-PAL AIM £40.57M 56.00 -1.60%
INSG Insig AI AIM £16.58M 13.50 -6.80%
TEK Tekcapital AIM £10.29M 4.07 -0.80%
N4P N4 Pharma AIM £3.95M 0.47 2.60%
CLCO CloudCoCo Group AIM £1.73M 0.17 -7.70%
CODE Northcoders Group AIM £1.54M 19.25 3.10%
WTG Watchstone Group AIM 1.40 -4.80%