Companies by Subsector - Computer Services

EPIC Company Index Dividend Yield Market Cap Price Close % Change
CCC Computacenter FTSE 100 1.46 £5.57B 5,285.00 0.86%
SCT Softcat FTSE 250 2.27 £3.72B 1,916.00 1.32%
RMV Rightmove FTSE 250 2.20 £3.65B 501.40 0.68%
BYIT Bytes Technology Group FTSE 250 2.42 £911.19M 401.80 1.46%
FDP FD Technologies AIM £569.78M 2,450.00 2.40%
GBG GB Group FTSE 250 2.74 £345.21M 159.20 5.57%
BIG Big Technologies AIM £285.8M 99.00 0.60%
NCC NCC Group FTSE 250 3.29 £219.15M 132.20 0.15%
FNX Fonix Mobile AIM 5.29 £172.79M 174.00 -2.90%
RCN Redcentric AIM £159.32M 99.80 -0.20%
BKS Beeks Financial Cloud Group AIM £153.76M 223.50 0.40%
APTD Aptitude Software Group FTSE Small Cap 2.48 £116.68M 250.00 16.82%
FDM FDM Group Holdings FTSE Small Cap 9.11 £111.75M 101.80 0.00%
BBSN Brave Bison Group AIM 0.51 £94.22M 82.00 2.60%
TPX TPXimpact Holdings AIM £87.43M 90.50 2.00%
MTEC Made Tech Group AIM £72.24M 50.50 -1.40%
TRD Triad Group Main Market 2.25 £67.17M 385.00 1.20%
PCIP PCI-PAL AIM £52.53M 68.26 -1.60%
INSG Insig AI AIM £13.71M 10.25 -6.80%
TEK Tekcapital AIM £7.72M 3.00 -0.80%
N4P N4 Pharma AIM £3.95M 0.47 2.60%
CODE Northcoders Group AIM £1.56M 20.00 3.10%
CLCO CloudCoCo Group AIM £1.54M 0.15 -7.70%
WTG Watchstone Group AIM 1.40 -4.80%